"The BEST and LOWEST cost leagues around !"
Home
Buy a Team
Sample league
Brochure
FAQ's
Rulebook
Owners Page
Free Trivia
Contact us
Dream Sports Fantasy Football



                          1996 Final Totals

                               Comp                          
QB              Att Comp   %   Yds  Gain TD   %  Int  rat
----------------------------------------------------------
S. Young, S.F.  316 214  67.7 2410  7.63 14  4.4   6  97.2
Favre, G.B.     543 325  59.9 3899  7.18 39  7.2  13  95.8
B. Johnson, Min 311 195  62.7 2258  7.26 17  5.5  10  89.4
Elway, Den.     466 287  61.6 3328  7.14 26  5.6  14  89.2
Testaverde, Bal 549 325  59.2 4177  7.61 33  6.0  19  88.7
Marino, Mia.    373 221  59.2 2795  7.49 17  4.6   9  87.8
Brunell, Jax    557 353  63.4 4367  7.84 19  3.4  20  84.0
Bledsoe, N.E.   623 373  59.9 4086  6.56 27  4.3  15  83.7
Hostetler, Oak. 402 242  60.2 2548  6.34 23  5.7  14  83.2
Detmer, Phi.    401 238  59.4 2911  7.26 15  3.7  13  80.8
Blake, Cin.     549 308  56.1 3624  6.60 24  4.4  14  80.3
Aikman, Dal.    465 296  63.7 3126  6.72 12  2.6  13  80.1
Chandler, Hou.  320 184  57.5 2099  6.56 16  5.0  11  79.7
Collins, Car.   364 204  56.0 2454  6.74 14  3.8   9  79.4
Frerotte, Was.  470 270  57.4 3453  7.35 12  2.6  11  79.3
Humphries, S.D. 416 232  55.8 2670  6.42 18  4.3  13  76.7
Krieg, Chi.     377 226  59.9 2278  6.04 14  3.7  12  76.3
Harbaugh, Ind.  405 232  57.3 2630  6.49 13  3.2  11  76.3
K. Graham, Ariz 274 146  53.3 1624  5.93 12  4.4   7  75.1
Mitchell, Det.  437 253  57.9 2917  6.68 17  3.9  17  74.9


RB                        Att Yards  Avg Long TD
-------------------------------------------------------
Sanders, Det.             307 1553   5.1  54t 11
Davis, Den.               345 1538   4.5  71t 13
Bettis, Pit.              320 1431   4.5  50t 11
Watters, Phi.             353 1411   4.0  56t 13
George, Hou.              335 1368   4.1  76   8
Allen, Was.               347 1353   3.9  49t 21
Murrell, NY-J             301 1249   4.1  78   6
E. Smith, Dal.            327 1204   3.7  42  12
Martin, N.E.              316 1152   3.6  57  14
Johnson, Car.             300 1120   3.7  29   6
Abdul-Jabbar, Mia.        307 1116   3.6  29  11
Anderson, Atl.            232 1055   4.5  32t  5
Thomas, Buf.              281 1033   3.7  36   8
Bennett, G.B.             222  899   4.0  23   2
Kaufman, Oak.             150  874   5.8  77   1
Warren, Sea.              203  855   4.2  51   5
Hearst, Cin.              225  847   3.8  24   0
Allen, K.C.               206  830   4.0  35   9
Hampton, NY-G             254  827   3.3  25   1
R. Harris, Chi.           194  748   3.9  23   4



                                    
WR                     Rec Yds   Avg  Long TD
--------------------------------------------------
Rice, S.F.             108 1254  11.6  39   8
Moore, Det.            106 1296  12.2  50t  9
Pickens, Cin.          100 1180  11.8  61t 12
Centers, Ariz           99  766   7.7  39   7
Carter, Min.            96 1163  12.1  43t 10
Perriman, Det.          94 1021  10.9  44   5
Glenn, N.E.             90 1132  12.6  37t  6
T. Brown, Oak.          90 1104  12.3  42t  9
Fryar, Phi.             88 1195  13.6  42  11
Martin, S.D.            85 1171  13.8  55  14
McCardell, Jax          85 1129  13.3  52   3
Bruce, St.L             84 1338  15.9  70   7
Chrebet, NY-J           84  909  10.8  44   3
Smith, Jax              83 1244  15.0  62   7
Conway, Chi.            81 1049  13.0  58t  7
Sharpe, Den.            80 1062  13.3  51  10
Jackson, Bal.           76 1201  15.8  86t 14
Emanuel, Atl.           76  931  12.3  53   6
McDuffie, Mia.          74  918  12.4  36   8
Hastings, Pit.          72  739  10.3  38   6




K                         PAT    FG   Lg Pts
----------------------------------------------
Kasay, Car.               34/35 37/45 53 145
Blanchard, Ind.           27/27 36/40 52 135
Del Greco, Hou.           35/35 32/38 56 131
Wilkins, S.F.             40/40 30/34 49 130
Boniol, Dal.              24/25 32/36 52 120
Vinatieri, N.E.           39/42 27/35 50 120
Blanton, Was.             40/40 26/32 53 118
Carney, S.D.              31/31 29/36 53 118
Hollis, Jax               27/27 30/36 53 117
Anderson, Phi.            40/40 25/29 46 115
Jacke, G.B.               51/53 21/27 53 114
Peterson, Sea.            27/27 28/34 54 111
Pelfrey, Cin.             41/41 23/28 49 110
Elam, Den.                46/46 21/28 51 109
Ford, Oak.                36/36 24/31 47 108