1997 Final Totals
Rank Quarterback Real Team Name TOTAL(xx) Average
1 STEWART KORDELL PITTSBURGH STEELERS 426(15) 28.40
2 FAVRE BRETT GREEN BAY PACKERS 420(15) 28.00
3 MCNAIR STEVE TENNESEE OILERS 380(15) 25.33
4 ELWAY JOHN DENVER BRONCOS 379(15) 25.27
5 GEORGE JEFF OAKLAND RAIDERS 349(15) 23.27
6 MOON WARREN SEATTLE SEAHAWKS 344(14) 24.57
7 BRUNELL MARK JACKSONVILLE JAGUARS 335(14) 23.93
8 BLEDSOE DREW NEW ENGLAND PATRIOTS 322(15) 21.47
9 YOUNG STEVE SAN FRANCISCO 49ERS 320(14) 22.86
10 JOHNSON, BRAD MINNESOTA VIKINGS 292(12) 24.33
11 MITCHELL SCOTT DETROIT LIONS 289(15) 19.27
12 MARINO DAN MIAMI DOLPHINS 280(15) 18.67
13 CHANDLER CHRIS ATLANTA FALCONS 266(13) 20.46
14 DILFER TRENT TAMPA BAY BUCCANEERS 264(15) 17.60
15 BANKS TONY ST. LOUIS RAMS 263(15) 17.53
16 PLUMMER JAKE ARIZONA CARDINALS 258(10) 25.80
16 AIKMAN TROY DALLAS COWBOYS 258(15) 17.20
18 TESTEVERDE VINNY BALTIMORE RAVENS 253(12) 21.08
19 KRAMER ERIK CHICAGO BEARS 251(14) 17.93
20 FREROTTE GUS WASHINGTON REDSKINS 245(12) 20.42
21 ODONNELL NEIL NEW YORK JETS 215(14) 15.36
22 BLAKE JEFF CINCINNATI BENGALS 201(10) 20.10
23 GRABAC ELVIS KANSAS CITY CHIEFS 197( 9) 21.89
24 HARBAUGH JIM INDIANAPOLIS COLTS 196(11) 17.82
25 COLLINS KERRY CAROLINA PANTHERS 190(13) 14.62
26 COLLINS TODD BUFFALO BILLS 184(13) 14.15
27 HOYING BOBBY PHILADELPHIA EAGLES 160( 7) 22.86
28 KANNELL DANNY NEW YORK GIANTS 156(11) 14.18
29 ESIASON BOOMER CINCINNATI BENGALS 155( 7) 22.14
30 GANNON RICH KANSAS CITY CHIEFS 133( 9) 14.78
31 DETMER TY PHILADELPHIA EAGLES 126( 7) 18.00
32 WHELIHAN, CRAIG SAN DIEGO CHARGERS 109(17) 6.41
33 GRAHAM KENT ARIZONA CARDINALS 101( 7) 14.43
34 HOBERT BILLY J NEW ORLEANS SAINTS 96( 6) 16.00
35 HUMPHRIES STAN SAN DIEGO CHARGERS 95( 7) 13.57
36 ZEIER ERIC BALTIMORE RAVENS 92( 5) 18.40
37 CUNNINGHAM R MINNESOTA VIKINGS 90( 4) 22.50
38 SHULER HEATH NEW ORLEANS SAINTS 85( 9) 9.44
39 BERLINE STEVE CAROLINA PANTHERS 81( 6) 13.50
40 HOSTETTLER JEFF WASHINGTON REDSKINS 80( 5) 16.00
41 JUSTIN, PAUL INDIANAPOLIS COLTS 79( 7) 11.29
42 BROWN DAVE NEW YORK GIANTS 70( 6) 11.67
43 VAN PELT, ALEX BUFFALO BILLS 60(12) 5.00
44 PEETE RODNEY PHILADELPHIA EAGLES 56( 4) 14.00
45 FOLEY, GLENN NEW YORK JETS 53( 4) 13.25
46 TOLLIVER, BILLY KANSAS CITY CHIEFS 50( 7) 7.14
47 MIRER RICK CHICAGO BEARS 46( 7) 6.57
47 WUERFFEL, DANNY NEW ORLEANS SAINTS 46( 5) 9.20
49 KITNA JON SEATTLE SEAHAWKS 32( 2) 16.00
50 HOLCOMB, KELLY INDIANAPOLIS COLTS 30(13) 2.31
51 EVERETT JIM SAN DIEGO CHARGERS 27( 3) 9.00
52 CASE STONEY ARIZONA CARDINALS 24( 2) 12.00
53 TOMZCAK MIKE PITTSBURGH STEELERS 18( 5) 3.60
54 DRUCKENMILLER J SAN FRANCISCO 49ERS 17( 4) 4.25
55 NUSSMEIER, DOUG NEW ORLEANS SAINTS 15( 3) 5.00
55 MATTHEWS, STEVE JACKSONVILLE JAGUARS 15( 1) 15.00
57 RYPIEN MARK ST. LOUIS RAMS 14( 2) 7.00
58 ERICKSON CRAIG MIAMI DOLPHINS 10( 2) 5.00
59 REICH FRANK DETROIT LIONS 7( 4) 1.75
60 BROHM, JEFF SAN FRANCISCO 49ERS 6( 3) 2.00
60 WILSON WADE DALLAS COWBOYS 6( 3) 2.00
62 JOHNSON ROB JACKSONVILLE JAGUARS 4( 3) 1.33
63 FRIESZ JOHN SEATTLE SEAHAWKS 3( 1) 3.00
63 GARRETT, JASON DALLAS COWBOYS 3( 1) 3.00
65 LEWIS JEFF DENVER BRONCOS 2( 3) 0.67
65 WALSH STEVE TAMPA BAY BUCCANEERS 2( 4) 0.50
RANK RUNNING BACK Real Team Name TOTAL(xx) Average
1 SANDERS BARRY DETROIT LIONS 516(15) 34.40
2 DAVIS TERRELL DENVER BRONCOS 448(14) 32.00
3 BETTIS JEROME PITTSBURGH STEELERS 386(14) 27.57
4 LEVENS, DORSEY GREEN BAY PACKERS 374(15) 24.93
5 KAUFMAN NAPOLEUM OAKLAND RAIDERS 339(15) 22.60
6 DILLON COREY CINCINNATI BENGALS 315(14) 22.50
7 FAULK MARSHALL INDIANAPOLIS COLTS 285(15) 19.00
7 JABAAR ABDUL K MIAMI DOLPHINS 285(15) 19.00
9 WATTERS RICKY PHILADELPHIA EAGLES 282(15) 18.80
10 GEORGE EDDIE TENNESEE OILERS 278(15) 18.53
11 SMITH ROBERT MINNESOTA VIKINGS 277(13) 21.31
12 MARTIN CURTIS NEW ENGLAND PATRIOTS 275(12) 22.92
13 DUNN WARRICK TAMPA BAY BUCCANEERS 274(15) 18.27
14 ANDERSON, JAMAL ATLANTA FALCONS 266(15) 17.73
15 SMITH EMMITT DALLAS COWBOYS 248(15) 16.53
16 MURRELL ADRIAN NEW YORK JETS 244(15) 16.27
17 HEARST GARRISON SAN FRANCISCO 49ERS 242(12) 20.17
18 HARRIS RAY CHICAGO BEARS 225(12) 18.75
19 SMITH ANTOWAIN BUFFALO BILLS 217(15) 14.47
19 BROWN GARY SAN DIEGO CHARGERS 217(14) 15.50
21 MEANS NATRONE JACKSONVILLE JAGUARS 209(13) 16.08
22 WARREN CHRIS SEATTLE SEAHAWKS 208(14) 14.86
23 LANE FRED CAROLINA PANTHERS 204(11) 18.55
24 MORRIS BAM BALTIMORE RAVENS 198(11) 18.00
25 WAY, CHARLES NEW YORK GIANTS 194(15) 12.93
26 ALSOTT MIKE TAMPA BAY BUCCANEERS 193(14) 13.79
26 STEWART JAMES JACKSONVILLE JAGUARS 193(15) 12.87
28 ALLEN MARCUS KANSAS CITY CHIEFS 191(15) 12.73
29 WHEATLEY TYRONE NEW YORK GIANTS 157(13) 12.08
30 ZELLARS RAY NEW ORLEANS SAINTS 155(15) 10.33
31 KIRBY TERRY SAN FRANCISCO 49ERS 154(15) 10.27
32 ALLEN TERRY WASHINGTON REDSKINS 150( 9) 16.67
33 GARNER CHARLIE PHILADELPHIA EAGLES 147(15) 9.80
34 PHILLIPS LAWRENC MIAMI DOLPHINS 144(11) 13.09
35 THOMAS THURMAN BUFFALO BILLS 139(15) 9.27
36 BROUSSARD, STEVE SEATTLE SEAHAWKS 135(13) 10.38
37 DAVIS STEPHON WASHINGTON REDSKINS 133(10) 13.30
38 BARBER TIKI NEW YORK GIANTS 132(11) 12.00
39 ANDERS KIMBLE KANSAS CITY CHIEFS 127(14) 9.07
40 CARTER KI-JANA CINCINNATI BENGALS 121(14) 8.64
41 WILLIAMS SHERMAN DALLAS COWBOYS 120(13) 9.23
42 LEE AMP ST. LOUIS RAMS 119(15) 7.93
42 BATES MARIO NEW ORLEANS SAINTS 119(10) 11.90
44 HILL GREG KANSAS CITY CHIEFS 108(15) 7.20
45 SMITH, LAMAR SEATTLE SEAHAWKS 103(11) 9.36
45 FLOYD WILLIAM SAN FRANCISCO 49ERS 103(14) 7.36
47 CENTERS LARRY ARIZONA CARDINALS 94(14) 6.71
48 THOMAS RODNEY TENNESEE OILERS 92(14) 6.57
49 MOORE, JERALD ST. LOUIS RAMS 88(17) 5.18
50 MCELROY LELAND ARIZONA CARDINALS 83(12) 6.92
51 HANSPARD BRYAN ATLANTA FALCONS 79(14) 5.64
51 VARDELL, TOMMY DETROIT LIONS 79(14) 5.64
53 GRAHAM JAY BALTIMORE RAVENS 78( 8) 9.75
54 CROCKETT, ZACK INDIANAPOLIS COLTS 75(14) 5.36
55 HOARD LEROY MINNESOTA VIKINGS 74(11) 6.73
56 BIAKABUTUKA T CAROLINA PANTHERS 73( 8) 9.13
57 MITCHELL BRIAN WASHINGTON REDSKINS 72(15) 4.80
58 JOHNSON, ANTHONY CAROLINA PANTHERS 68(15) 4.53
59 MOORE RON ARIZONA CARDINALS 65( 9) 7.22
60 JONES GEORGE PITTSBURGH STEELERS 64(14) 4.57
60 BOWIE, LARRY WASHINGTON REDSKINS 64(15) 4.27
60 AUTRY, DARNELL CHICAGO BEARS 64(17) 3.76
63 BYNER ERNEST BALTIMORE RAVENS 60(13) 4.62
64 WILLIAMS HARVEY OAKLAND RAIDERS 57( 9) 6.33
65 MCPHAIL, JERRIS MIAMI DOLPHINS 56(16) 3.50
66 DAVIS TROY NEW ORLEANS SAINTS 55(13) 4.23
66 HENDERSON, WILLI GREEN BAY PACKERS 55(15) 3.67
66 FLETCHER TERRANC SAN DIEGO CHARGERS 55(12) 4.58
66 MEGGETT DAVE NEW ENGLAND PATRIOTS 55(11) 5.00
70 BIENEMY ERIC CINCINNATI BENGALS 52(14) 3.71
71 HEBRON, VAUGH DENVER BRONCOS 50( 8) 6.25
72 PARMALEE BERNIE MIAMI DOLPHINS 48(13) 3.69
72 SPIKES IRVING MIAMI DOLPHINS 48( 9) 5.33
74 WARREN LAMONT INDIANAPOLIS COLTS 47(11) 4.27
74 GREEN HAROLD ATLANTA FALCONS 47(13) 3.62
76 HOLMES DARICK BUFFALO BILLS 43( 8) 5.38
77 GREENE, SCOTT CAROLINA PANTHERS 42(17) 2.47
78 PEAGRAM ERRIC NEW YORK GIANTS 40(12) 3.33
78 RIVERS, RON DETROIT LIONS 40(10) 4.00
80 RHETT ERIC TAMPA BAY BUCCANEERS 37( 6) 6.17
80 HAYDEN, AARON GREEN BAY PACKERS 37( 6) 6.17
80 JOHNSON, LEON NEW YORK JETS 37(15) 2.47
83 BYARS KEITH NEW ENGLAND PATRIOTS 36(14) 2.57
84 BENNETT, DONNELL KANSAS CITY CHIEFS 35(17) 2.06
85 LOVILLE DEREK DENVER BRONCOS 31( 3) 10.33
86 WALKER HERSCHEL DALLAS COWBOYS 30(10) 3.00
87 EVANS, CHARLES MINNESOTA VIKINGS 28(17) 1.65
87 ANDERSON, RICHIE NEW YORK JETS 28(13) 2.15
89 HEYWARD CRAIG ST. LOUIS RAMS 27(12) 2.25
90 HAMPTON RODNEY NEW YORK GIANTS 23( 2) 11.50
91 BYNUM K SAN DIEGO CHARGERS 20( 4) 5.00
92 NEAL, LORENZO NEW YORK JETS 18( 7) 2.57
92 CRAVER AARON SAN DIEGO CHARGERS 18( 7) 2.57
92 HARMON RONNIE CHICAGO BEARS 18(10) 1.80
95 JOHNSON LESHON ARIZONA CARDINALS 17( 5) 3.40
95 WILLIAMS, MOE MINNESOTA VIKINGS 17(11) 1.55
97 SALAAM RASHAAN CHICAGO BEARS 14( 2) 7.00
98 LEVY, CHUCK SAN FRANCISCO 49ERS 13(17) 0.76
98 GROCE, CLIF INDIANAPOLIS COLTS 13( 3) 4.33
100 FENNER DERRICK OAKLAND RAIDERS 11( 6) 1.83
100 JOHNSTON DARYL DALLAS COWBOYS 11( 4) 2.75
102 EDWARDS MARC SAN FRANCISCO 49ERS 7( 2) 3.50
RANK WIDE RECEIVER Real Team Name TOTAL(xx) Average
1 MOORE ROB ARIZONA CARDINALS 200(15) 13.33
2 FREEMAN, ANTONIO GREEN BAY PACKERS 199(15) 13.27
3 GALLOWAY JOEY SEATTLE SEAHAWKS 189(14) 13.50
4 THIGPEN YANCEY PITTSBURGH STEELERS 181(14) 12.93
4 SMITH, ROD DENVER BRONCOS 181(15) 12.07
6 CARTER CRIS MINNESOTA VIKINGS 168(15) 11.20
7 FRYAR IRVING PHILADELPHIA EAGLES 165(15) 11.00
8 MOORE HERMAN DETROIT LIONS 158(15) 10.53
9 ALEXANDER DERIK BALTIMORE RAVENS 154(14) 11.00
10 JETT JAMES OAKLAND RAIDERS 152(14) 10.86
11 MORTON JOHNNIE DETROIT LIONS 149(15) 9.93
11 RISON ANDRE KANSAS CITY CHIEFS 149(14) 10.64
11 REED JAKE MINNESOTA VIKINGS 149(15) 9.93
14 IRVIN MIKE DALLAS COWBOYS 147(15) 9.80
15 EMANUEL BERT ATLANTA FALCONS 145(15) 9.67
16 BROWN TIM OAKLAND RAIDERS 143(15) 9.53
17 OWENS, TERRELL SAN FRANCISCO 49ERS 140(15) 9.33
18 MCCARDELL KEENAN JACKSONVILLE JAGUARS 137(15) 9.13
19 BROOKS ROBERT GREEN BAY PACKERS 133(14) 9.50
19 SMITH, JIMMY JACKSONVILLE JAGUARS 133(15) 8.87
21 SHARPE SHANNON DENVER BRONCOS 128(15) 8.53
21 MARTIN TONY SAN DIEGO CHARGERS 128(14) 9.14
23 HARRISON MARVIN INDIANAPOLIS COLTS 127(15) 8.47
24 MATHIS TERRENCE ATLANTA FALCONS 124(15) 8.27
24 CALLOWAY CHRIS NEW YORK GIANTS 124(15) 8.27
26 DUDLEY RICKY OAKLAND RAIDERS 120(15) 8.00
26 JOHNSON KEYSHAWN NEW YORK JETS 120(15) 8.00
26 SANDERS FRANK ARIZONA CARDINALS 120(15) 8.00
29 EARLY QUINN BUFFALO BILLS 118(14) 8.43
30 COATES BEN NEW ENGLAND PATRIOTS 110(15) 7.33
30 BRUCE ISAAC ST. LOUIS RAMS 110(11) 10.00
32 PROEHL, RICKY CHICAGO BEARS 109(13) 8.38
33 REED ANDRE BUFFALO BILLS 106(14) 7.57
34 MCCAFFREY ED DENVER BRONCOS 104(13) 8.00
35 SCOTT DARNAY CINCINNATI BENGALS 103(15) 6.87
36 WALLS, WESLEY CAROLINA PANTHERS 101(13) 7.77
37 JACKSON MIKE BALTIMORE RAVENS 99(15) 6.60
37 STOKES JJ SAN FRANCISCO 49ERS 99(15) 6.60
37 MCDUFFIE OJ MIAMI DOLPHINS 99(15) 6.60
40 PRITCHARD MIKE SEATTLE SEAHAWKS 98(15) 6.53
40 WYCHECK, FRANK TENNESEE OILERS 98(15) 6.53
42 HASTINGS ANDRE NEW ORLEANS SAINTS 95(15) 6.33
43 DAWKINS SEAN INDIANAPOLIS COLTS 90(13) 6.92
44 JEFFERSON SHAWN NEW ENGLAND PATRIOTS 89(15) 5.93
45 LEWIS, JERMAINE BALTIMORE RAVENS 88(12) 7.33
45 HILL RANDALL NEW ORLEANS SAINTS 88(14) 6.29
47 PICKENS CARL CINCINNATI BENGALS 86(11) 7.82
48 MILLER ANTHONY DALLAS COWBOYS 85(14) 6.07
48 REIDEL ANTHONY TAMPA BAY BUCCANEERS 85(11) 7.73
48 CARRUTH RAE CAROLINA PANTHERS 85(13) 6.54
48 DAVIS WILLIE TENNESEE OILERS 85(14) 6.07
52 BROWN, TROY NEW ENGLAND PATRIOTS 83(12) 6.92
53 MCKNIGHT, JAMES SEATTLE SEAHAWKS 82(16) 5.13
54 SHEPHARD LESLIE WASHINGTON REDSKINS 81( 9) 9.00
55 CHREBET WAYNE NEW YORK JETS 80(13) 6.15
56 DRAYTON TROY MIAMI DOLPHINS 77(14) 5.50
57 MCGEE TONY CINCINNATI BENGALS 76(14) 5.43
58 CHMURA MARK GREEN BAY PACKERS 75(14) 5.36
59 PENN, CHRIS CHICAGO BEARS 74(13) 5.69
59 HAWKINS COURTNEY PITTSBURGH STEELERS 74(14) 5.29
61 WESTBROOK MIKE WASHINGTON REDSKINS 72(10) 7.20
61 ELLARD HENRY WASHINGTON REDSKINS 72(12) 6.00
63 JORDAN, CHARLES MIAMI DOLPHINS 68(13) 5.23
63 METCALF ERIC SAN DIEGO CHARGERS 68(15) 4.53
65 GREEN, ERIC BALTIMORE RAVENS 67(14) 4.79
65 TURNER, KEVIN PHILADELPHIA EAGLES 67(14) 4.79
65 JOHNSON CHARLES PITTSBURGH STEELERS 67(12) 5.58
68 CONWAY CURTIS CHICAGO BEARS 58( 7) 8.29
69 ISMAEL ROCKET CAROLINA PANTHERS 57(12) 4.75
69 MITCHELL PETE JACKSONVILLE JAGUARS 57(13) 4.38
71 CARRIER MARK CAROLINA PANTHERS 56( 9) 6.22
72 DILGER KEN INDIANAPOLIS COLTS 55( 9) 6.11
73 CONWELL, ERNIE ST. LOUIS RAMS 54(13) 4.15
73 GLOVER, ANDREW MINNESOTA VIKINGS 54(14) 3.86
73 SANDERS CHRIS TENNESEE OILERS 54(11) 4.91
76 THOMAS LAMAR MIAMI DOLPHINS 53(10) 5.30
76 DUNN, DAVID CINCINNATI BENGALS 53(11) 4.82
78 ENGRAM BOBBY CHICAGO BEARS 52(10) 5.20
79 ASHER, JAMIE WASHINGTON REDSKINS 51(15) 3.40
79 WILLIAMS, KARL TAMPA BAY BUCCANEERS 51(16) 3.19
81 JONES, FREDDIE SAN DIEGO CHARGERS 50(12) 4.17
81 JONES, CHARLIE SAN DIEGO CHARGERS 50(14) 3.57
81 COPELAND HORACE TAMPA BAY BUCCANEERS 50(12) 4.17
84 GONZALES TONY KANSAS CITY CHIEFS 49(11) 4.45
85 JONES BRENT SAN FRANCISCO 49ERS 48(11) 4.36
86 BAILEY, AARON INDIANAPOLIS COLTS 47(11) 4.27
86 TIMPSON MIKE PHILADELPHIA EAGLES 47(12) 3.92
86 PERRIMAN BRETT MIAMI DOLPHINS 47(11) 4.27
89 BAXTER FRED NEW YORK JETS 45(12) 3.75
90 POPSON, TED KANSAS CITY CHIEFS 43(11) 3.91
90 GRAHAM JEFF NEW YORK JETS 43(12) 3.58
92 BRUENER MARK PITTSBURGH STEELERS 42( 8) 5.25
92 BLADES BRIAN SEATTLE SEAHAWKS 42( 9) 4.67
92 GLENN TERRY NEW ENGLAND PATRIOTS 42( 6) 7.00
95 SMALL TORRANCE ST. LOUIS RAMS 41(11) 3.73
95 SOLOMON, FREDDIE PHILADELPHIA EAGLES 41(16) 2.56
97 MOORE, DAVE TAMPA BAY BUCCANEERS 40( 7) 5.71
98 MOULDS ERIC BUFFALO BILLS 39(10) 3.90
99 PALMER DAVID MINNESOTA VIKINGS 38(11) 3.45
100 KENNISON EDDIE ST. LOUIS RAMS 36(12) 3.00
100 PATTEN, DAVID NEW YORK GIANTS 36(12) 3.00
100 DAWSON LAKE KANSAS CITY CHIEFS 36( 8) 4.50
100 JACKSON WILLIE JACKSONVILLE JAGUARS 36(11) 3.27
104 WILLIAMS KEVIN ARIZONA CARDINALS 35(11) 3.18
105 HUNDON, JAMES CINCINNATI BENGALS 34(17) 2.00
105 KINCHEN TODD ATLANTA FALCONS 34( 9) 3.78
105 GREEN WILLIE DENVER BRONCOS 34( 9) 3.78
105 MUHAMMED MUSHIN CAROLINA PANTHERS 34( 7) 4.86
109 STILL BRIAN SAN DIEGO CHARGERS 32(11) 2.91
110 ALEXANDER, KEVIN NEW YORK GIANTS 30(10) 3.00
111 BRADY KYLE NEW YORK JETS 29(13) 2.23
112 BRISBY VINCE NEW ENGLAND PATRIOTS 26(10) 2.60
112 BLACKWELL WILL PITTSBURGH STEELERS 26( 7) 3.71
114 MAYES DEREK GREEN BAY PACKERS 24( 6) 4.00
115 SMITH, IRV NEW ORLEANS SAINTS 23( 8) 2.88
115 JOHNSON, LONNIE BUFFALO BILLS 23(17) 1.35
115 HARRIS JACKIE TAMPA BAY BUCCANEERS 23( 8) 2.88
118 SEAY MARK PHILADELPHIA EAGLES 21( 9) 2.33
118 DUNN JASON PHILADELPHIA EAGLES 21( 6) 3.50
120 RUSSELL DEREK TENNESEE OILERS 20( 6) 3.33
120 EDWARDS, ANTHONY ARIZONA CARDINALS 20(10) 2.00
120 BARNETT FRED MIAMI DOLPHINS 20( 4) 5.00
120 TOOMER, AMANI NEW YORK GIANTS 20(16) 1.25
124 WETNIGHT, RYAN CHICAGO BEARS 19(17) 1.12
124 VANOVER, TAMARIC KANSAS CITY CHIEFS 19( 7) 2.71
126 MILLS ERNIE CAROLINA PANTHERS 18( 5) 3.60
126 VAN DYKE ALEX NEW YORK JETS 18( 2) 9.00
128 CONNELL, ALBERT WASHINGTON REDSKINS 17(17) 1.00
128 POOLE, KEITH NEW ORLEANS SAINTS 17(17) 1.00
130 LAFLEUR, DAVID DALLAS COWBOYS 16(17) 0.94
131 HOBBS DARYL SEATTLE SEAHAWKS 15( 7) 2.14
131 METZELAARS, PETE DETROIT LIONS 15(11) 1.36
133 KINCHEN, BRIAN BALTIMORE RAVENS 14( 6) 2.33
133 MITCHELL, SHANNO SAN DIEGO CHARGERS 14( 4) 3.50
135 WARD, DEDRIC NEW YORK JETS 13(12) 1.08
135 THOMAS, ROBB TAMPA BAY BUCCANEERS 13( 6) 2.17
137 HAYNES MIKE ATLANTA FALCONS 12( 6) 2.00
138 CARTER, PAT ARIZONA CARDINALS 11( 6) 1.83
139 RICE JERRY SAN FRANCISCO 49ERS 10( 1) 10.00
140 FAURIA CHRISTIAN SEATTLE SEAHAWKS 9( 6) 1.50
141 HARPER ALVIN WASHINGTON REDSKINS 7( 1) 7.00
141 JONES, CHRIS PHILADELPHIA EAGLES 7( 4) 1.75
141 WALKER DERRICK KANSAS CITY CHIEFS 7( 5) 1.40
144 MICKENS, TERRY GREEN BAY PACKERS 6( 1) 6.00
145 LEWIS, THOMAS NEW YORK GIANTS 5( 2) 2.50
RANK KICKER Real Team Name TOTAL(xx) Average
1 HOLLIS MIKE JACKSONVILLE JAGUARS 218(15) 14.53
2 BLANCHARD, CARY INDIANAPOLIS COLTS 209(15) 13.93
3 ANDERSON GARY SAN FRANCISCO 49ERS 198(15) 13.20
4 CUNNINGHAM, RICH DALLAS COWBOYS 197(15) 13.13
5 STOYONAVICH PETE KANSAS CITY CHIEFS 193(15) 12.87
6 HANSON JASON DETROIT LIONS 192(15) 12.80
7 HALL, JOHN NEW YORK JETS 184(15) 12.27
8 DEL GRECO AL TENNESEE OILERS 176(15) 11.73
9 ELAM JASON DENVER BRONCOS 175(14) 12.50
10 WILKINS, JEFF ST. LOUIS RAMS 174(15) 11.60
11 ANDERSON MORTEN ATLANTA FALCONS 172(15) 11.47
11 STOVER MATT BALTIMORE RAVENS 172(14) 12.29
11 VINATIERI, ADAM NEW ENGLAND PATRIOTS 172(15) 11.47
11 MARE, OLINDO MIAMI DOLPHINS 172(15) 11.47
15 JOHNSON NORM PITTSBURGH STEELERS 171(15) 11.40
16 DAVIS GREG SAN DIEGO CHARGERS 169(15) 11.27
17 LONGWELL R GREEN BAY PACKERS 161(15) 10.73
17 PETERSON TODD SEATTLE SEAHAWKS 161(15) 10.73
19 CHRISTIE STEVE BUFFALO BILLS 156(15) 10.40
20 BONOIL CHRIS PHILADELPHIA EAGLES 153(15) 10.20
21 DALUISO BRAD NEW YORK GIANTS 151(15) 10.07
22 KASAY JOHN CAROLINA PANTHERS 150(13) 11.54
23 BRIEN DOUG NEW ORLEANS SAINTS 148(13) 11.38
24 JAEGER, JEFF CHICAGO BEARS 136(14) 9.71
25 BLANTON, SCOTT WASHINGTON REDSKINS 119(14) 8.50
26 FORD, COLE OAKLAND RAIDERS 112(15) 7.47
27 PELFREY DOUG CINCINNATI BENGALS 107(15) 7.13
28 HUSTED MIKE TAMPA BAY BUCCANEERS 98(15) 6.53
29 MURRAY, EDDIE MINNESOTA VIKINGS 88(15) 5.87
30 NEDNEY JOE ARIZONA CARDINALS 83(10) 8.30
31 BUTLER, KEVIN ARIZONA CARDINALS 52( 5) 10.40
32 CARNEY JOHN SAN DIEGO CHARGERS 45( 3) 15.00
33 BENTLEY, SCOTT DENVER BRONCOS 15( 5) 3.00
34 JACKE CHRIS WASHINGTON REDSKINS 5( 1) 5.00
RANK DEFENSIVE TEAM Real Team Name TOTAL(xx) Average
1 CHIEFS KANSAS CITY CHIEFS 509(15) 33.93
2 49ERS SAN FRANCISCO 49ERS 484(15) 32.27
3 GIANTS NEW YORK GIANTS 460(15) 30.67
4 SAINTS NEW ORLEANS SAINTS 438(15) 29.20
5 STEELERS PITTSBURGH STEELERS 427(15) 28.47
6 BRONCOS DENVER BRONCOS 417(15) 27.80
7 FALCONS ATLANTA FALCONS 390(15) 26.00
8 SEAHAWKS SEATTLE SEAHAWKS 388(15) 25.87
9 PATRIOTS NEW ENGLAND PATRIOTS 385(15) 25.67
10 PACKERS GREEN BAY PACKERS 375(15) 25.00
11 JAGUARS JACKSONVILLE JAGUARS 363(15) 24.20
12 RAMS ST. LOUIS RAMS 359(15) 23.93
13 EAGLES PHILADELPHIA EAGLES 351(15) 23.40
14 OILERS TENNESEE OILERS 347(15) 23.13
15 RAVENS BALTIMORE RAVENS 344(15) 22.93
15 COLTS INDIANAPOLIS COLTS 344(15) 22.93
17 REDSKINS WASHINGTON REDSKINS 342(15) 22.80
18 LIONS DETROIT LIONS 335(15) 22.33
19 VIKINGS MINNESOTA VIKINGS 328(15) 21.87
20 BEARS CHICAGO BEARS 321(15) 21.40
21 BUCS TAMPA BAY BUCCANEERS 318(15) 21.20
22 BILLS BUFFALO BILLS 316(15) 21.07
23 CHARGERS SAN DIEGO CHARGERS 313(15) 20.87
24 COWBOYS DALLAS COWBOYS 294(15) 19.60
25 BENGALS CINCINNATI BENGALS 293(15) 19.53
25 JETS NEW YORK JETS 293(15) 19.53
27 PANTHERS CAROLINA PANTHERS 292(15) 19.47
28 DOLPHINS MIAMI DOLPHINS 279(15) 18.60
29 CARDINALS ARIZONA CARDINALS 269(15) 17.93
30 RAIDERS OAKLAND RAIDERS 265(15) 17.67
|