1998 Final Totals
RANKING BY POSITION for WEEK 1 through WEEK 17 - Total Points Ranking
RANK Quarterback Real Team Name TOTAL(xx) Average
1 YOUNG STEVE SAN FRANCISCO 49ERS 553(15) 36.87
2 FAVRE BRETT GREEN BAY PACKERS 431(16) 26.94
3 CUNNINGHAM R MINNESOTA VIKINGS 426(15) 28.40
4 MCNAIR STEVE TENNESEE OILERS 389(16) 24.31
5 TESTEVERDE VIN NEW YORK JETS 364(14) 26.00
5 PLUMMER JAKE ARIZONA CARDINALS 364(16) 22.75
7 MANNING, PEYTON INDIANAPOLIS COLTS 358(16) 22.38
8 CHANDLER CHRIS ATLANTA FALCONS 347(14) 24.79
9 GREEN TRENT WASHINGTON REDSKINS 345(15) 23.00
10 MARINO DAN MIAMI DOLPHINS 320(16) 20.00
11 FLUTIE, DOUG BUFFALO BILLS 311(12) 25.92
12 BLEDSOE DREW NEW ENGLAND PATRIOTS 310(14) 22.14
13 DILFER TRENT TAMPA BAY BUCCANEERS 305(16) 19.06
14 ELWAY JOHN DENVER BRONCOS 299(13) 23.00
15 BRUNELL MARK JACKSONVILLE JAGUARS 292(13) 22.46
16 STEWART KORDELL PITTSBURGH STEELERS 291(16) 18.19
17 BERLINE STEVE CAROLINA PANTHERS 237(12) 19.75
18 BATCH, CHARLIE DETROIT LIONS 230(12) 19.17
19 GANNON RICH KANSAS CITY CHIEFS 227(12) 18.92
20 BANKS TONY ST. LOUIS RAMS 225(14) 16.07
21 COLLINS KERRY NEW ORLEANS SAINTS 221(11) 20.09
22 AIKMAN TROY DALLAS COWBOYS 215(11) 19.55
23 ODONNELL NEIL CINCINNATI BENGALS 209(13) 16.08
24 HARBAUGH JIM BALTIMORE RAVENS 195(14) 13.93
25 HOLLAS, DONALD OAKLAND RAIDERS 179(14) 12.79
26 KRAMER ERIK CHICAGO BEARS 155( 8) 19.38
27 KANNELL DANNY NEW YORK GIANTS 153(10) 15.30
28 WHELIHAN, CRA SAN DIEGO CHARGERS 152(10) 15.20
29 MOON WARREN SEATTLE SEAHAWKS 151(10) 15.10
30 GRAHAM KENT NEW YORK GIANTS 143(11) 13.00
31 BRISTER, BUBBY DENVER BRONCOS 136( 6) 22.67
32 JOHNSON ROB BUFFALO BILLS 129( 7) 18.43
33 TOLLIVER, BILLY NEW ORLEANS SAINTS 124(12) 10.33
34 STENSTROM, STEVE CHICAGO BEARS 122(16) 7.63
35 KITNA JON SEATTLE SEAHAWKS 120( 6) 20.00
36 ZEIER ERIC BALTIMORE RAVENS 94( 7) 13.43
37 GARRETT, JASON DALLAS COWBOYS 93( 8) 11.63
38 GRABAC ELVIS KANSAS CITY CHIEFS 92( 8) 11.50
39 LEAF, RYAN SAN DIEGO CHARGERS 87(10) 8.70
40 GEORGE JEFF OAKLAND RAIDERS 85( 8) 10.63
41 DETMER, KOY PHILADELPHIA EAGLES 83(17) 4.88
41 JOHNSON, BRAD MINNESOTA VIKINGS 83( 4) 20.75
43 WUERFFEL, DANNY NEW ORLEANS SAINTS 77( 5) 15.40
44 BLAKE JEFF CINCINNATI BENGALS 76( 7) 10.86
45 BONO STEVE ST. LOUIS RAMS 75( 6) 12.50
46 HOYING BOBBY PHILADELPHIA EAGLES 68( 8) 8.50
47 REICH FRANK DETROIT LIONS 67( 6) 11.17
48 PEETE RODNEY PHILADELPHIA EAGLES 62( 5) 12.40
49 FOLEY, GLENN NEW YORK JETS 61( 5) 12.20
51 DETMER TY SAN FRANCISCO 49ERS 43( 6) 7.17
52 MITCHELL SCOTT DETROIT LIONS 35( 2) 17.50
54 FRIESZ JOHN SEATTLE SEAHAWKS 34( 4) 8.50
55 MARTIN, JAMIE JACKSONVILLE JAGUARS 31( 4) 7.75
56 JUSTIN, PAUL CINCINNATI BENGALS 30( 5) 6.00
57 TOMZCAK MIKE PITTSBURGH STEELERS 25( 3) 8.33
57 FREROTTE GUS WASHINGTON REDSKINS 25( 3) 8.33
59 HOBERT BILLY J NEW ORLEANS SAINTS 18( 1) 18.00
RANK RUNNING BACK Real Team Name TOTAL(xx) Average
1 DAVIS TERRELL DENVER BRONCOS 565(16) 35.31
2 ANDERSON, JAMAL ATLANTA FALCONS 507(16) 31.69
3 HEARST GARRISON SAN FRANCISCO 49ERS 425(16) 26.56
4 FAULK MARSHALL INDIANAPOLIS COLTS 416(16) 26.00
5 TAYLOR, FRED JACKSONVILLE JAGUARS 388(15) 25.87
6 SMITH EMMITT DALLAS COWBOYS 375(16) 23.44
7 SANDERS BARRY DETROIT LIONS 353(16) 22.06
8 WATTERS RICKY SEATTLE SEAHAWKS 349(16) 21.81
8 MARTIN CURTIS NEW YORK JETS 349(15) 23.27
10 GEORGE EDDIE TENNESEE OILERS 327(16) 20.44
11 EDWARDS, ROBERT NEW ENGLAND PATRIOTS 326(16) 20.38
12 SMITH ROBERT MINNESOTA VIKINGS 315(14) 22.50
13 STALEY, DUCE PHILADELPHIA EAGLES 289(16) 18.06
13 MURRELL ADRIAN ARIZONA CARDINALS 289(14) 20.64
15 SMITH ANTOWAIN BUFFALO BILLS 274(16) 17.13
16 DILLON COREY CINCINNATI BENGALS 273(15) 18.20
17 BETTIS JEROME PITTSBURGH STEELERS 266(15) 17.73
18 HOLMES, PRIEST BALTIMORE RAVENS 264(16) 16.50
19 DUNN WARRICK TAMPA BAY BUCCANEERS 250(16) 15.63
20 BROWN GARY NEW YORK GIANTS 246(14) 17.57
21 ALSOTT MIKE TAMPA BAY BUCCANEERS 243(16) 15.19
22 JABAAR ABDUL K MIAMI DOLPHINS 238(15) 15.87
23 KAUFMAN NAPOLEUM OAKLAND RAIDERS 217(13) 16.69
24 MEANS NATRONE SAN DIEGO CHARGERS 214(10) 21.40
25 LANE FRED CAROLINA PANTHERS 182(12) 15.17
26 HOARD LEROY MINNESOTA VIKINGS 177(16) 11.06
27 BENNETT EDGAR CHICAGO BEARS 164(15) 10.93
28 ALLEN TERRY WASHINGTON REDSKINS 163(10) 16.30
29 FLETCHER TERRANC SAN DIEGO CHARGERS 161(12) 13.42
30 MORRIS BAM KANSAS CITY CHIEFS 153(10) 15.30
31 SMITH, LAMAR NEW ORLEANS SAINTS 142(14) 10.14
32 HICKS, SKIP WASHINGTON REDSKINS 137( 9) 15.22
33 LEE AMP ST. LOUIS RAMS 130(14) 9.29
34 WILLIAMS HARVEY OAKLAND RAIDERS 128(16) 8.00
35 AVERY, JOHN MIAMI DOLPHINS 127(16) 7.94
36 WAY, CHARLES NEW YORK GIANTS 124(16) 7.75
36 BIAKABUTUKA T CAROLINA PANTHERS 124( 7) 17.71
38 BENNET, DONNELL KANSAS CITY CHIEFS 118(13) 9.08
39 THOMAS THURMAN BUFFALO BILLS 116(14) 8.29
40 GARNER CHARLIE PHILADELPHIA EAGLES 111(10) 11.10
40 ANDERS KIMBLE KANSAS CITY CHIEFS 111(16) 6.94
42 HOLMES DARICK GREEN BAY PACKERS 103( 7) 14.71
42 ENIS, CURTIS CHICAGO BEARS 103( 9) 11.44
44 LEVENS, DORSEY GREEN BAY PACKERS 99( 7) 14.14
45 WARREN CHRIS DALLAS COWBOYS 95( 9) 10.56
46 KIRBY TERRY SAN FRANCISCO 49ERS 91( 8) 11.38
47 CENTERS LARRY ARIZONA CARDINALS 90(16) 5.63
48 MITCHELL BRIAN WASHINGTON REDSKINS 86(16) 5.38
49 JOHNSON, LEON NEW YORK JETS 84(10) 8.40
50 BARBER TIKI NEW YORK GIANTS 83(16) 5.19
50 CRAVER AARON NEW ORLEANS SAINTS 83(14) 5.93
52 HENLEY, JUNE ST. LOUIS RAMS 80(17) 4.71
53 HILL GREG ST. LOUIS RAMS 73( 2) 36.50
54 JERVEY, TRAVIS GREEN BAY PACKERS 72( 9) 8.00
55 BATES MARIO ARIZONA CARDINALS 69( 9) 7.67
56 STEWART JAMES JACKSONVILLE JAGUARS 66( 3) 22.00
57 VARDELL, TOMMY DETROIT LIONS 63(12) 5.25
57 HOLCOMB, ROBERT ST. LOUIS RAMS 63(10) 6.30
59 DAVIS STEPHON WASHINGTON REDSKINS 62(12) 5.17
60 WILLIAMS SHERMAN DALLAS COWBOYS 60( 9) 6.67
61 EDWARDS MARC SAN FRANCISCO 49ERS 59(16) 3.69
62 JOHNSON, ANTHONY CAROLINA PANTHERS 58(15) 3.87
63 HENDERSON, WILLI GREEN BAY PACKERS 57(14) 4.07
63 HARRIS RAY GREEN BAY PACKERS 57( 8) 7.13
65 BYARS KEITH NEW YORK JETS 52(13) 4.00
66 BENNETT, BRANDON CINCINNATI BENGALS 51(17) 3.00
66 FLOYD WILLIAM CAROLINA PANTHERS 51(15) 3.40
68 GREEN, AHMAN SEATTLE SEAHAWKS 47( 8) 5.88
68 MOORE, JERALD ST. LOUIS RAMS 47( 7) 6.71
68 LOVILLE DEREK DENVER BRONCOS 47(11) 4.27
71 ZELLARS RAY NEW ORLEANS SAINTS 45(11) 4.09
72 DAVIS TROY NEW ORLEANS SAINTS 44( 9) 4.89
73 RHETT ERIC BALTIMORE RAVENS 43( 9) 4.78
75 THOMAS RODNEY TENNESEE OILERS 39(10) 3.90
75 HUNTLEY, RICHARD PITTSBURGH STEELERS 39( 9) 4.33
77 JORDAN RANDY OAKLAND RAIDERS 38( 3) 12.67
78 SOWELL, JERALD NEW YORK JETS 37( 9) 4.11
79 LEVY, CHUCK SAN FRANCISCO 49ERS 35( 7) 5.00
85 BANKS, TAVIAN JACKSONVILLE JAGUARS 28( 7) 4.00
87 GRAHAM JAY BALTIMORE RAVENS 26( 3) 8.67
88 JONES GEORGE JACKSONVILLE JAGUARS 24( 6) 4.00
89 PITTMAN, MIKE ARIZONA CARDINALS 18( 6) 3.00
92 STEPHANS, TREM SAN DIEGO CHARGERS 15( 3) 5.00
93 BOWIE, LARRY WASHINGTON REDSKINS 14( 4) 3.50
94 NEAL, LORENZO TAMPA BAY BUCCANEERS 12( 4) 3.00
94 HEBRON, VAUGH DENVER BRONCOS 12( 4) 3.00
98 WILLIAMS, MOE MINNESOTA VIKINGS 6( 1) 6.00
98 MEGGETT DAVE NEW YORK JETS 6( 2) 3.00
101 CARTER KI-JANA CINCINNATI BENGALS 4( 1) 4.00
RANK WIDE RECEIVER Real Team Name TOTAL(xx) Average
1 MOSS, RANDY MINNESOTA VIKINGS 238(16) 14.88
2 FREEMAN, ANTONIO GREEN BAY PACKERS 229(15) 15.27
3 OWENS, TERRELL SAN FRANCISCO 49ERS 213(16) 13.31
4 MOULDS ERIC BUFFALO BILLS 194(16) 12.13
5 JOHNSON KEYSHAWN NEW YORK JETS 193(16) 12.06
6 MATHIS TERRENCE ATLANTA FALCONS 179(16) 11.19
7 CARTER CRIS MINNESOTA VIKINGS 175(15) 11.67
8 SMITH, ROD DENVER BRONCOS 174(16) 10.88
8 RICE JERRY SAN FRANCISCO 49ERS 174(16) 10.88
10 GALLOWAY JOEY SEATTLE SEAHAWKS 170(16) 10.63
11 MCCAFFREY ED DENVER BRONCOS 166(15) 11.07
12 ISMAEL ROCKET CAROLINA PANTHERS 159(16) 9.94
13 CHREBET WAYNE NEW YORK JETS 157(16) 9.81
14 SMITH, JIMMY JACKSONVILLE JAGUARS 156(15) 10.40
15 BROWN TIM OAKLAND RAIDERS 155(16) 9.69
15 MARTIN TONY ATLANTA FALCONS 155(16) 9.69
17 MCDUFFIE OJ MIAMI DOLPHINS 151(16) 9.44
18 SHEPHARD LESLIE WASHINGTON REDSKINS 146(15) 9.73
19 SHARPE SHANNON DENVER BRONCOS 138(16) 8.63
19 PICKENS CARL CINCINNATI BENGALS 138(16) 8.63
21 SANDERS FRANK ARIZONA CARDINALS 131(16) 8.19
21 MUHAMMED MUSHIN CAROLINA PANTHERS 131(15) 8.73
23 JOHNSON CHARLES PITTSBURGH STEELERS 130(16) 8.13
24 MOORE ROB ARIZONA CARDINALS 129(16) 8.06
24 ENGRAM BOBBY CHICAGO BEARS 129(16) 8.06
24 MOORE HERMAN DETROIT LIONS 129(15) 8.60
27 MCCARDELL KEEN JACKSONVILLE JAGUARS 127(14) 9.07
27 JETT JAMES OAKLAND RAIDERS 127(16) 7.94
29 SCOTT DARNAY CINCINNATI BENGALS 126(13) 9.69
30 ANTHONY, REIDEL TAMPA BAY BUCCANEERS 125(15) 8.33
31 ALEXANDER DERIK KANSAS CITY CHIEFS 124(14) 8.86
32 STOKES JJ SAN FRANCISCO 49ERS 123(15) 8.20
32 HARRISON MARVIN INDIANAPOLIS COLTS 123(12) 10.25
34 LEWIS, JERMAINE BALTIMORE RAVENS 120(12) 10.00
35 MORTON JOHNNIE DETROIT LIONS 119(16) 7.44
35 CALLOWAY CHRIS NEW YORK GIANTS 119(16) 7.44
37 IRVIN MIKE DALLAS COWBOYS 112(15) 7.47
38 WESTBROOK MIKE WASHINGTON REDSKINS 111(11) 10.09
38 REED ANDRE BUFFALO BILLS 111(15) 7.40
40 SMALL TORRANCE INDIANAPOLIS COLTS 110(15) 7.33
41 COATES BEN NEW ENGLAND PATRIOTS 105(14) 7.50
42 CLEELAND, CAMERO NEW ORLEANS SAINTS 104(14) 7.43
43 CONWAY CURTIS CHICAGO BEARS 101(14) 7.21
43 PROEHL, RICKY ST. LOUIS RAMS 101(15) 6.73
45 JONES, CHARLIE SAN DIEGO CHARGERS 97(15) 6.47
45 PRITCHARD MIKE SEATTLE SEAHAWKS 97(15) 6.47
47 GLENN TERRY NEW ENGLAND PATRIOTS 96(10) 9.60
48 JEFFERSON SHAWN NEW ENGLAND PATRIOTS 92(15) 6.13
49 THOMAS LAMAR MIAMI DOLPHINS 91(15) 6.07
50 HAWKINS COURTNEY PITTSBURGH STEELERS 90(15) 6.00
50 DAWKINS SEAN NEW ORLEANS SAINTS 90(15) 6.00
52 DUDLEY RICKY OAKLAND RAIDERS 88(15) 5.87
53 WYCHECK, FRANK TENNESEE OILERS 87(16) 5.44
54 TURNER FLOYD BALTIMORE RAVENS 86(11) 7.82
54 RISON ANDRE KANSAS CITY CHIEFS 86(13) 6.62
56 HILLIARD IKE NEW YORK GIANTS 85(16) 5.31
57 GLOVER, ANDREW MINNESOTA VIKINGS 82(15) 5.47
58 JONES, FREDDIE SAN DIEGO CHARGERS 81(16) 5.06
58 WALLS, WESLEY CAROLINA PANTHERS 81(14) 5.79
60 CHMURA MARK GREEN BAY PACKERS 80(14) 5.71
60 EMANUEL BERT TAMPA BAY BUCCANEERS 80(11) 7.27
62 DAVIS, BILLY DALLAS COWBOYS 79(15) 5.27
63 FRYAR IRVING PHILADELPHIA EAGLES 76(15) 5.07
63 GONZALES TONY KANSAS CITY CHIEFS 76(16) 4.75
65 WARD, DEDRIC NEW YORK JETS 75(13) 5.77
66 MILLS ERNIE DALLAS COWBOYS 74(10) 7.40
67 GRAHAM JEFF PHILADELPHIA EAGLES 73(15) 4.87
67 STILL BRIAN SAN DIEGO CHARGERS 73(10) 7.30
69 GADSDEN, ORONDE MIAMI DOLPHINS 72(16) 4.50
70 REED JAKE MINNESOTA VIKINGS 71(11) 6.45
71 HASTINGS ANDRE NEW ORLEANS SAINTS 70(15) 4.67
72 THIGPEN YANCEY TENNESEE OILERS 67( 9) 7.44
73 DAVIS WILLIE TENNESEE OILERS 66(11) 6.00
74 PENN, CHRIS CHICAGO BEARS 65(11) 5.91
74 TOOMER, AMANI NEW YORK GIANTS 65(13) 5.00
74 CROWELL, GERMANE DETROIT LIONS 65(14) 4.64
77 RICKS, MIKE SAN DIEGO CHARGERS 64(11) 5.82
77 BRADY KYLE NEW YORK JETS 64(12) 5.33
79 POOLE, KEITH NEW ORLEANS SAINTS 62(11) 5.64
80 BROOKS ROBERT GREEN BAY PACKERS 60(11) 5.45
80 SMITH, IRV SAN FRANCISCO 49ERS 60(12) 5.00
82 PATHON, JEROME INDIANAPOLIS COLTS 59(16) 3.69
82 MAYES DEREK GREEN BAY PACKERS 59(10) 5.90
84 BRUCE ISAAC ST. LOUIS RAMS 57( 4) 14.25
85 HARRIS JACKIE TENNESEE OILERS 56(14) 4.00
86 WILLIAMS KEVIN BUFFALO BILLS 54(14) 3.86
87 ALEXANDER, STEP WASHINGTON REDSKINS 53(10) 5.30
88 DRAYTON TROY MIAMI DOLPHINS 52(12) 4.33
89 MOORE, DAVE TAMPA BAY BUCCANEERS 51(13) 3.92
90 MITCHELL PETE JACKSONVILLE JAGUARS 50(16) 3.13
90 FAURIA CHRISTIAN SEATTLE SEAHAWKS 50(13) 3.85
92 JACKSON MIKE BALTIMORE RAVENS 49(11) 4.45
92 GREEN, ERIC BALTIMORE RAVENS 49(12) 4.08
95 MCKNIGHT, JAMES SEATTLE SEAHAWKS 48(10) 4.80
98 TURNER, KEVIN PHILADELPHIA EAGLES 43(13) 3.31
98 MICKENS, TERRY OAKLAND RAIDERS 43(13) 3.31
100 CARRIER MARK CAROLINA PANTHERS 42( 8) 5.25
100 GIBSON, DAMON CINCINNATI BENGALS 42(13) 3.23
102 BROWN, TROY NEW ENGLAND PATRIOTS 41( 7) 5.86
103 DILGER KEN INDIANAPOLIS COLTS 40(13) 3.08
106 GREEN, JACQUEZ TAMPA BAY BUCCANEERS 39( 8) 4.88
109 MCGEE TONY CINCINNATI BENGALS 36(10) 3.60
111 KENNISON EDDIE ST. LOUIS RAMS 33(10) 3.30
112 WILLIAMS, KARL TAMPA BAY BUCCANEERS 32( 9) 3.56
113 BRISBY VINCE NEW ENGLAND PATRIOTS 31( 5) 6.20
114 ASHER, JAMIE WASHINGTON REDSKINS 30( 9) 3.33
115 WETNIGHT, RYAN CHICAGO BEARS 29( 9) 3.22
118 BRUENER MARK PITTSBURGH STEELERS 28( 9) 3.11
124 COPELAND RUSSELL PHILADELPHIA EAGLES 24( 7) 3.43
125 SIMMONS, TONY NEW ENGLAND PATRIOTS 23( 5) 4.60
127 KINCHEN TODD ATLANTA FALCONS 22( 6) 3.67
134 THOMAS, ROBB TAMPA BAY BUCCANEERS 12( 2) 6.00
134 SANDERS CHRIS TENNESEE OILERS 12( 4) 3.00
138 JACKSON WILLIE CINCINNATI BENGALS 11( 2) 5.50
139 COLEMAN, ANDRE PITTSBURGH STEELERS 10( 3) 3.33
141 DUNN, DAVID PITTSBURGH STEELERS 9( 3) 3.00
143 CARRUTH RAE CAROLINA PANTHERS 6( 1) 6.00
RANK KICKER Real Team Name TOTAL(xx) Average
1 ANDERSON GARY MINNESOTA VIKINGS 272(16) 17.00
2 DEL GRECO AL TENNESEE OILERS 246(16) 15.38
3 CHRISTIE STEVE BUFFALO BILLS 233(16) 14.56
4 VINATIERI, ADAM NEW ENGLAND PATRIOTS 219(16) 13.69
5 LONGWELL R GREEN BAY PACKERS 216(16) 13.50
6 CUNNINGHAM, RICH DALLAS COWBOYS 215(16) 13.44
7 HANSON JASON DETROIT LIONS 208(16) 13.00
8 ELAM JASON DENVER BRONCOS 203(16) 12.69
9 VANDERJAGT, MIKE INDIANAPOLIS COLTS 194(14) 13.86
10 HALL, JOHN NEW YORK JETS 193(16) 12.06
11 STOYONAVICH PETE KANSAS CITY CHIEFS 192(16) 12.00
12 ANDERSON MORTEN ATLANTA FALCONS 184(16) 11.50
13 JOHNSON NORM PITTSBURGH STEELERS 178(15) 11.87
14 CARNEY JOHN SAN DIEGO CHARGERS 176(15) 11.73
15 HOLLIS MIKE JACKSONVILLE JAGUARS 165(16) 10.31
16 PETERSON TODD SEATTLE SEAHAWKS 159(16) 9.94
17 DALUISO BRAD NEW YORK GIANTS 158(16) 9.88
17 BRIEN DOUG NEW ORLEANS SAINTS 158(15) 10.53
17 MARE, OLINDO MIAMI DOLPHINS 158(16) 9.88
17 KASAY JOHN CAROLINA PANTHERS 158(16) 9.88
21 HUSTED MIKE TAMPA BAY BUCCANEERS 155(16) 9.69
22 STOVER MATT BALTIMORE RAVENS 153(16) 9.56
22 WILKINS, JEFF ST. LOUIS RAMS 153(15) 10.20
24 JAEGER, JEFF CHICAGO BEARS 144(16) 9.00
25 PELFREY DOUG CINCINNATI BENGALS 139(16) 8.69
26 DAVIS GREG OAKLAND RAIDERS 136(16) 8.50
27 RICHEY, WADE SAN FRANCISCO 49ERS 124(17) 7.29
28 NEDNEY JOE ARIZONA CARDINALS 109(12) 9.08
29 BLANCHARD, CARY WASHINGTON REDSKINS 99(13) 7.62
30 BONOIL CHRIS PHILADELPHIA EAGLES 95(14) 6.79
31 JACKE CHRIS ARIZONA CARDINALS 59( 3) 19.67
32 BLANTON, SCOTT WASHINGTON REDSKINS 17( 2) 8.50
RANK DEFENSIVE TEAM Real Team Name TOTAL(xx) Average
1 SEAHAWKS SEATTLE SEAHAWKS 561(16) 35.06
2 SAINTS NEW ORLEANS SAINTS 484(16) 30.25
3 FALCONS ATLANTA FALCONS 464(16) 29.00
4 DOLPHINS MIAMI DOLPHINS 444(16) 27.75
5 GIANTS NEW YORK GIANTS 430(16) 26.88
6 49ERS SAN FRANCISCO 49ERS 426(16) 26.63
7 RAIDERS OAKLAND RAIDERS 420(16) 26.25
8 VIKINGS MINNESOTA VIKINGS 411(16) 25.69
9 CARDINALS ARIZONA CARDINALS 410(16) 25.63
9 PACKERS GREEN BAY PACKERS 410(16) 25.63
11 BRONCOS DENVER BRONCOS 409(16) 25.56
12 BILLS BUFFALO BILLS 392(16) 24.50
12 STEELERS PITTSBURGH STEELERS 392(16) 24.50
14 CHIEFS KANSAS CITY CHIEFS 384(16) 24.00
15 PANTHERS CAROLINA PANTHERS 371(16) 23.19
16 RAMS ST. LOUIS RAMS 368(16) 23.00
17 JETS NEW YORK JETS 355(16) 22.19
18 PATRIOTS NEW ENGLAND PATRIOTS 354(16) 22.13
19 CHARGERS SAN DIEGO CHARGERS 344(16) 21.50
20 RAVENS BALTIMORE RAVENS 338(16) 21.13
21 BUCS TAMPA BAY BUCCANEERS 329(16) 20.56
22 COWBOYS DALLAS COWBOYS 323(16) 20.19
22 LIONS DETROIT LIONS 323(16) 20.19
24 JAGUARS JACKSONVILLE JAGUARS 316(16) 19.75
25 BEARS CHICAGO BEARS 308(16) 19.25
26 EAGLES PHILADELPHIA EAGLES 301(16) 18.81
27 COLTS INDIANAPOLIS COLTS 285(16) 17.81
28 REDSKINS WASHINGTON REDSKINS 281(16) 17.56
29 OILERS TENNESEE OILERS 267(16) 16.69
30 BENGALS CINCINNATI BENGALS 256(16) 16.00
|