1999 Season Final Totals
RANK Quarterback Real Team Name TOTAL(xx) Average
1 WARNER, KURT ST. LOUIS RAMS 593(15) 39.53
2 BERLINE STEVE CAROLINA PANTHERS 547(15) 36.47
3 MANNING, PEYTON INDIANAPOLIS COLTS 493(15) 32.87
4 GANNON RICH OAKLAND RAIDERS 483(15) 32.20
5 FLUTIE, DOUG BUFFALO BILLS 477(15) 31.80
6 JOHNSON, BRAD WASHINGTON REDSKINS 451(15) 30.07
7 FAVRE BRETT GREEN BAY PACKERS 432(15) 28.80
8 BLEDSOE DREW NEW ENGLAND PATRIOTS 421(15) 28.07
9 KITNA JON SEATTLE SEAHAWKS 392(14) 28.00
10 BLAKE JEFF CINCINNATI BENGALS 388(13) 29.85
11 BRUNELL MARK JACKSONVILLE JAGUARS 376(15) 25.07
12 GRABAC ELVIS KANSAS CITY CHIEFS 360(15) 24.00
13 COUCH, TIM CLEVELAND BROWNS 353(15) 23.53
14 MCNAIR STEVE TENNESEE OILERS 351(10) 35.10
15 GEORGE, JEFF MINNESOTA VIKINGS 340(11) 30.91
16 GRIESE, BRIAN DENVER BRONCOS 336(13) 25.85
17 AIKMAN TROY DALLAS COWBOYS 299(13) 23.00
18 HARBAUGH JIM SAN DIEGO CHARGERS 287(13) 22.08
19 BANKS TONY BALTIMORE RAVENS 280(10) 28.00
20 GARCIA, JEFF SAN FRANCISCO 49ERS 262(13) 20.15
21 CHANDLER CHRIS ATLANTA FALCONS 252(11) 22.91
22 MARINO DAN MIAMI DOLPHINS 244(10) 24.40
23 STEWART KORDELL PITTSBURGH STEELERS 242(14) 17.29
24 TOLLIVER, BILLY NEW ORLEANS SAINTS 241(13) 18.54
25 BATCH, CHARLIE DETROIT LIONS 239(10) 23.90
26 DILFER TRENT TAMPA BAY BUCCANEERS 225(10) 22.50
27 GRAHAM KENT NEW YORK GIANTS 222( 9) 24.67
28 COLLINS KERRY NEW YORK GIANTS 212( 9) 23.56
29 PLUMMER JAKE ARIZONA CARDINALS 211(11) 19.18
30 FREROTTE GUS DETROIT LIONS 203( 8) 25.38
31 MATTHEWS, SHANE CHICAGO BEARS 192( 8) 24.00
32 LUCAS, RAY NEW YORK JETS 191(16) 11.94
33 MCKNOWN, CADE CHICAGO BEARS 178(13) 13.69
34 CUNNINGHAM R MINNESOTA VIKINGS 173( 6) 28.83
35 MCNABB, DON PHILADELPHIA EAGLES 168( 9) 18.67
36 TOMZCAK MIKE PITTSBURGH STEELERS 164( 8) 20.50
37 HUARD, DAMON MIAMI DOLPHINS 154(13) 11.85
38 PEDERSON, DOUG PHILADELPHIA EAGLES 148(10) 14.80
39 ODONNELL NEIL TENNESEE OILERS 145( 6) 24.17
40 MIRER RICK NEW YORK JETS 139( 7) 19.86
41 CASE STONEY BALTIMORE RAVENS 135( 9) 15.00
42 MILLER, JIM CHICAGO BEARS 130(12) 10.83
43 HOBERT BILLY J NEW ORLEANS SAINTS 127( 8) 15.88
44 SMITH, AKILI CINCINNATI BENGALS 105( 7) 15.00
45 KING, SUAN TAMPA BAY BUCCANEERS 91(16) 5.69
46 BROWN, DAVID ARIZONA CARDINALS 88(11) 8.00
47 DETMER TY CLEVELAND BROWNS 83( 5) 16.60
48 KRAMER ERIK SAN DIEGO CHARGERS 71( 6) 11.83
49 KANNELL DANNY ATLANTA FALCONS 70( 3) 23.33
50 YOUNG STEVE SAN FRANCISCO 49ERS 66( 3) 22.00
51 GRAZIANI, TONY ATLANTA FALCONS 65(11) 5.91
52 MILLER, CHRIS DENVER BRONCOS 61(11) 5.55
53 GARRETT, JASON DALLAS COWBOYS 47( 4) 11.75
54 FIEDLER, JAY JACKSONVILLE JAGUARS 41(10) 4.10
55 STENSTROM, STEVE SAN FRANCISCO 49ERS 35(13) 2.69
56 DETMER, KOY PHILADELPHIA EAGLES 34(15) 2.27
56 FOLEY, GLENN SEATTLE SEAHAWKS 34( 1) 34.00
58 DELHOMME, JAKE NEW ORLEANS SAINTS 31(16) 1.94
59 WUERFFEL, DANNY NEW ORLEANS SAINTS 25(14) 1.79
60 MITCHELL SCOTT BALTIMORE RAVENS 23( 2) 11.50
61 ZEIER ERIC TAMPA BAY BUCCANEERS 21( 2) 10.50
62 TESTEVERDE VIN NEW YORK JETS 14( 1) 14.00
63 BRISTER, BUBBY DENVER BRONCOS 11( 2) 5.50
64 COLLINS TODD BUFFALO BILLS 10( 2) 5.00
65 JOHNSON ROB BUFFALO BILLS 7( 1) 7.00
66 LEWIS JEFF CAROLINA PANTHERS 2( 2) 1.00
67 MOON WARREN KANSAS CITY CHIEFS 1( 1) 1.00
67 PEETE RODNEY WASHINGTON REDSKINS 1( 1) 1.00
RANK RUNNING BACK Real Team Name TOTAL(xx) Average
1 JAMES, EDGERRIN INDIANAPOLIS COLTS 458(15) 30.53
2 FAULK MARSHALL ST. LOUIS RAMS 426(15) 28.40
3 DAVIS STEPHON WASHINGTON REDSKINS 399(14) 28.50
4 GEORGE EDDIE TENNESEE OILERS 379(15) 25.27
5 SMITH EMMITT DALLAS COWBOYS 344(14) 24.57
6 GARNER CHARLIE SAN FRANCISCO 49ERS 327(15) 21.80
7 WATTERS RICKY SEATTLE SEAHAWKS 316(15) 21.07
8 MARTIN CURTIS NEW YORK JETS 309(15) 20.60
9 DILLON COREY CINCINNATI BENGALS 306(15) 20.40
10 STALEY, DUCE PHILADELPHIA EAGLES 304(15) 20.27
11 GARY, OLANDIS DENVER BRONCOS 286(15) 19.07
12 LEVENS, DORSEY GREEN BAY PACKERS 269(13) 20.69
13 STEWART JAMES JACKSONVILLE JAGUARS 268(13) 20.62
14 BETTIS JEROME PITTSBURGH STEELERS 263(15) 17.53
15 ENIS, CURTIS CHICAGO BEARS 250(14) 17.86
16 ALSOTT MIKE TAMPA BAY BUCCANEERS 247(15) 16.47
17 ALLEN TERRY NEW ENGLAND PATRIOTS 243(15) 16.20
18 WHEATLEY TYRONE OAKLAND RAIDERS 242(15) 16.13
19 RHETT ERIC BALTIMORE RAVENS 229(13) 17.62
20 SMITH ROBERT MINNESOTA VIKINGS 207(12) 17.25
21 WILLIAMS, RICKY NEW ORLEANS SAINTS 206(11) 18.73
22 KIRBY TERRY CLEVELAND BROWNS 195(16) 12.19
23 BIAKABUTUKA T CAROLINA PANTHERS 192(10) 19.20
24 DUNN WARRICK TAMPA BAY BUCCANEERS 178(14) 12.71
25 HOARD LEROY MINNESOTA VIKINGS 173(14) 12.36
26 KAUFMAN NAPOLEUM OAKLAND RAIDERS 166(15) 11.07
27 HUNTLEY, RICHARD PITTSBURGH STEELERS 165(15) 11.00
28 LINTON, JON BUFFALO BILLS 163(15) 10.87
29 TAYLOR, FRED JACKSONVILLE JAGUARS 161( 9) 17.89
29 BENNET, DONNELL KANSAS CITY CHIEFS 161(12) 13.42
31 SMITH ANTOWAIN BUFFALO BILLS 149(13) 11.46
32 JOHNSON, JAMES MIAMI DOLPHINS 147(13) 11.31
33 MURRELL ADRIAN ARIZONA CARDINALS 139(15) 9.27
34 HILL GREG DETROIT LIONS 129(14) 9.21
35 LANE FRED CAROLINA PANTHERS 114(14) 8.14
35 BARBER TIKI NEW YORK GIANTS 114(14) 8.14
37 JABAAR ABDUL K CLEVELAND BROWNS 110(13) 8.46
37 OXENIDE, K ATLANTA FALCONS 110(10) 11.00
39 WARREN CHRIS DALLAS COWBOYS 109(14) 7.79
40 HOLMES, PRIEST BALTIMORE RAVENS 99( 7) 14.14
40 COLLINS, CECIL MIAMI DOLPHINS 99( 7) 14.14
42 MORRIS BAM KANSAS CITY CHIEFS 96(11) 8.73
43 MEANS NATRONE SAN DIEGO CHARGERS 92( 7) 13.14
44 PITTMAN, MIKE ARIZONA CARDINALS 91(10) 9.10
45 HANSPARD BRYAN ATLANTA FALCONS 86(11) 7.82
46 HOLCOMB, ROBERT ST. LOUIS RAMS 81(13) 6.23
46 RIVERS, RON DETROIT LIONS 81( 6) 13.50
48 BEASLEY, FRED SAN FRANCISCO 49ERS 80(16) 5.00
49 BATES MARIO ARIZONA CARDINALS 76( 8) 9.50
50 MITCHELL BRIAN WASHINGTON REDSKINS 75(15) 5.00
51 MONTGOMERY, JOE NEW YORK GIANTS 74(11) 6.73
52 SHEHEE, RASHAAN KANSAS CITY CHIEFS 69( 8) 8.63
53 CENTERS LARRY WASHINGTON REDSKINS 68(15) 4.53
53 BYNUM, KENNY SAN DIEGO CHARGERS 68(15) 4.53
55 FAULK, KEVIN NEW ENGLAND PATRIOTS 66(11) 6.00
56 SMITH, LAMAR NEW ORLEANS SAINTS 64(13) 4.92
57 FLETCHER TERRANC SAN DIEGO CHARGERS 62(14) 4.43
58 ANDERSON, RICHIE NEW YORK JETS 60(15) 4.00
58 HICKS, SKIP WASHINGTON REDSKINS 60( 8) 7.50
60 DAVIS TERRELL DENVER BRONCOS 58( 4) 14.50
61 PHILLIPS LAWRENC SAN FRANCISCO 49ERS 57( 8) 7.13
62 JOHNSON LESHON NEW YORK GIANTS 56( 8) 7.00
63 CHRISTIAN, BOB ATLANTA FALCONS 54(16) 3.38
64 EVANS, CHARLES BALTIMORE RAVENS 53(15) 3.53
65 FLOYD WILLIAM CAROLINA PANTHERS 52(13) 4.00
65 IRVIN, SEDRICK DETROIT LIONS 52( 8) 6.50
65 LOVILLE DEREK DENVER BRONCOS 52( 8) 6.50
68 PRITCHETT, STANL MIAMI DOLPHINS 47(16) 2.94
68 WAY, CHARLES NEW YORK GIANTS 47(10) 4.70
70 RITCHIE, JOHN OAKLAND RAIDERS 46(14) 3.29
70 RICHARDSON, TONY KANSAS CITY CHIEFS 46(16) 2.88
72 CROCKETT, ZACK OAKLAND RAIDERS 45(10) 4.50
73 MILBURN, GLYN CHICAGO BEARS 44(12) 3.67
74 EDWARDS MARC CLEVELAND BROWNS 42(14) 3.00
74 HENDERSON, WILLI GREEN BAY PACKERS 42(10) 4.20
76 THOMAS THURMAN BUFFALO BILLS 41( 3) 13.67
77 PARKER, DE'MOND GREEN BAY PACKERS 37(14) 2.64
77 ANDERS KIMBLE KANSAS CITY CHIEFS 37( 2) 18.50
79 PERRY, WILMONT NEW ORLEANS SAINTS 34(15) 2.27
80 BANKS, TAVIAN JACKSONVILLE JAGUARS 31( 8) 3.88
81 BROWN GARY NEW YORK GIANTS 30( 2) 15.00
82 KONRAD, ROB MIAMI DOLPHINS 28(12) 2.33
83 STEPHENS, TREMAY SAN DIEGO CHARGERS 27(12) 2.25
83 JORDAN RANDY OAKLAND RAIDERS 27( 6) 4.50
85 CLOUD, MIKE KANSAS CITY CHIEFS 24( 7) 3.43
85 JOHNSON, ANTHONY CAROLINA PANTHERS 24(10) 2.40
87 GREEN, AHMAN SEATTLE SEAHAWKS 23( 7) 3.29
87 FAZANDE, JERMAIN SAN DIEGO CHARGERS 23(15) 1.53
87 THOMAS RODNEY TENNESEE OILERS 23(12) 1.92
90 WILLIAMS, MOE MINNESOTA VIKINGS 21( 7) 3.00
91 ALLEN, JAMES CHICAGO BEARS 20( 7) 2.86
92 BENNETT EDGAR CHICAGO BEARS 18( 8) 2.25
93 ANDERSON, JAMAL ATLANTA FALCONS 15( 2) 7.50
93 MACKOVICKA, JOEL ARIZONA CARDINALS 15( 9) 1.67
95 MITCHELL, BASIL GREEN BAY PACKERS 14(14) 1.00
95 WATSON, JUSTIN ST. LOUIS RAMS 14( 7) 2.00
97 CARTER KI JANA CINCINNATI BENGALS 11( 2) 5.50
98 VARDELL, TOMMY SAN FRANCISCO 49ERS 10( 3) 3.33
98 ZEREOUSE, AMOS PITTSBURGH STEELERS 10( 3) 3.33
100 AVERY, JOHN DENVER BRONCOS 6( 3) 2.00
101 SHAW, SEDRICK CLEVELAND BROWNS 2( 2) 1.00
102 JERVEY, TRAVIS SAN FRANCISCO 49ERS 1( 1) 1.00
RANK WIDE RECEIVER Real Team Name TOTAL(xx) Average
1 HARRISON MARVIN INDIANAPOLIS COLTS 239(15) 15.93
2 MOSS, RANDY MINNESOTA VIKINGS 201(15) 13.40
3 CARTER CRIS MINNESOTA VIKINGS 197(14) 14.07
4 BRUCE ISAAC ST. LOUIS RAMS 193(15) 12.87
5 SMITH, JIMMY JACKSONVILLE JAGUARS 185(15) 12.33
6 WESTBROOK MIKE WASHINGTON REDSKINS 180(15) 12.00
7 CROWELL, GERMANE DETROIT LIONS 174(15) 11.60
7 ROBINSON, MARCUS CHICAGO BEARS 174(15) 11.60
9 JOHNSON KEYSHAWN NEW YORK JETS 165(15) 11.00
10 MUHAMMED MUSHIN CAROLINA PANTHERS 164(14) 11.71
11 ISMAEL ROCKET DALLAS COWBOYS 162(15) 10.80
12 BROWN TIM OAKLAND RAIDERS 161(15) 10.73
13 CONNELL, ALBERT WASHINGTON REDSKINS 159(15) 10.60
14 TOOMER, AMANI NEW YORK GIANTS 153(15) 10.20
15 ISMAEL QUADRY BALTIMORE RAVENS 144(15) 9.60
16 SCOTT DARNAY CINCINNATI BENGALS 143(14) 10.21
16 JEFFERS, PATRICK CAROLINA PANTHERS 143(15) 9.53
18 MCCAFFREY ED DENVER BRONCOS 141(14) 10.07
19 FREEMAN, ANTONIO GREEN BAY PACKERS 139(14) 9.93
19 GONZALES TONY KANSAS CITY CHIEFS 139(14) 9.93
19 MAYES DEREK SEATTLE SEAHAWKS 139(14) 9.93
19 GLENN TERRY NEW ENGLAND PATRIOTS 139(12) 11.58
19 JOHNSON KEVIN CLEVELAND BROWNS 139(16) 8.69
24 MOULDS ERIC BUFFALO BILLS 136(13) 10.46
25 DAWKINS SEAN SEATTLE SEAHAWKS 135(15) 9.00
26 WALLS, WESLEY CAROLINA PANTHERS 134(15) 8.93
26 MARTIN TONY MIAMI DOLPHINS 134(15) 8.93
28 MATHIS TERRENCE ATLANTA FALCONS 127(15) 8.47
29 MORTON JOHNNIE DETROIT LIONS 118(14) 8.43
30 HILLIARD IKE NEW YORK GIANTS 117(15) 7.80
31 ENGRAM BOBBY CHICAGO BEARS 116(15) 7.73
31 HAKIM, AZ-ZHIR ST. LOUIS RAMS 116(13) 8.92
33 SMITH, ROD DENVER BRONCOS 115(13) 8.85
33 SHROEDER, BILL GREEN BAY PACKERS 115(15) 7.67
33 ALEXANDER DERIK KANSAS CITY CHIEFS 115(14) 8.21
36 PICKENS CARL CINCINNATI BENGALS 107(15) 7.13
36 JEFFERSON SHAWN NEW ENGLAND PATRIOTS 107(14) 7.64
38 KENNISON EDDIE NEW ORLEANS SAINTS 104(15) 6.93
38 MCCARDELL KEEN JACKSONVILLE JAGUARS 104(15) 6.93
38 DUDLEY RICKY OAKLAND RAIDERS 104(12) 8.67
41 RICE JERRY SAN FRANCISCO 49ERS 102(15) 6.80
42 EDWARDS, TROY PITTSBURGH STEELERS 100(14) 7.14
43 GADSDEN, ORONDE MIAMI DOLPHINS 99(13) 7.62
43 GRAHAM JEFF SAN DIEGO CHARGERS 99(13) 7.62
45 HOLT, TORRY ST. LOUIS RAMS 97(14) 6.93
46 OWENS, TERRELL SAN FRANCISCO 49ERS 92(13) 7.08
47 GREEN, JACQUEZ TAMPA BAY BUCCANEERS 88(15) 5.87
48 DYSON, KEVIN TENNESEE OILERS 87(15) 5.80
49 SANDERS FRANK ARIZONA CARDINALS 84(14) 6.00
50 THIGPEN YANCEY TENNESEE OILERS 83( 9) 9.22
51 BRADFORD, COREY GREEN BAY PACKERS 81(13) 6.23
52 MOORE ROB ARIZONA CARDINALS 80(11) 7.27
52 JONES, FREDDIE SAN DIEGO CHARGERS 80(15) 5.33
54 REED JAKE MINNESOTA VIKINGS 75(11) 6.82
54 WARD, HINES PITTSBURGH STEELERS 75(15) 5.00
56 SMALL TORRANCE PHILADELPHIA EAGLES 74(13) 5.69
57 CHREBET WAYNE NEW YORK JETS 72(10) 7.20
58 JETT JAMES OAKLAND RAIDERS 71(15) 4.73
59 DWIGHT, TIM ATLANTA FALCONS 69(13) 5.31
60 WYCHECK, FRANK TENNESEE OILERS 68(15) 4.53
60 CHIAVERINI, DARR CLEVELAND BROWNS 68(16) 4.25
62 CONWAY CURTIS CHICAGO BEARS 66( 9) 7.33
63 MCDUFFIE OJ MIAMI DOLPHINS 63(12) 5.25
64 HASTINGS ANDRE NEW ORLEANS SAINTS 59(14) 4.21
65 REED ANDRE BUFFALO BILLS 57(13) 4.38
65 DILGER KEN INDIANAPOLIS COLTS 57(13) 4.38
67 POLLARD, MARCUS INDIANAPOLIS COLTS 55(15) 3.67
68 BROUGHTON, LUTHE PHILADELPHIA EAGLES 54(13) 4.15
69 MOORE, DAVE TAMPA BAY BUCCANEERS 52(12) 4.33
69 BROWN, TROY NEW ENGLAND PATRIOTS 52(11) 4.73
69 JACKSON WILLIE CINCINNATI BENGALS 52(13) 4.00
69 BOSTON, DAVID ARIZONA CARDINALS 52(13) 4.00
73 WARD, DEDRIC NEW YORK JETS 49(10) 4.90
74 PRITCHARD MIKE SEATTLE SEAHAWKS 48(11) 4.36
75 CHAMBERLAIN, BYR DENVER BRONCOS 47(13) 3.62
75 ALEXANDER, STEP WASHINGTON REDSKINS 47(13) 3.62
75 JOHNSON CHARLES PHILADELPHIA EAGLES 47( 9) 5.22
75 MCGEE TONY CINCINNATI BENGALS 47(13) 3.62
79 WILLIAMS, ROLAND ST. LOUIS RAMS 46(15) 3.07
80 HORN, JOE KANSAS CITY CHIEFS 45(16) 2.81
81 COATES BEN NEW ENGLAND PATRIOTS 44(12) 3.67
81 RICKS, MIKE SAN DIEGO CHARGERS 44(14) 3.14
83 STOKES JJ SAN FRANCISCO 49ERS 43(14) 3.07
83 LEWIS, JERMAINE BALTIMORE RAVENS 43(11) 3.91
83 JOHNSON, PAT BALTIMORE RAVENS 43(15) 2.87
86 PRICE, PEERLESS BUFFALO BILLS 42(11) 3.82
87 SANDERS CHRIS TENNESEE OILERS 41( 9) 4.56
87 SIMMONS, TONY NEW ENGLAND PATRIOTS 41( 7) 5.86
89 CLEELAND, CAMERO NEW ORLEANS SAINTS 40(10) 4.00
90 GALLOWAY JOEY SEATTLE SEAHAWKS 39( 7) 5.57
90 MITCHELL, PETE NEW YORK GIANTS 39(16) 2.44
90 BRADY KYLE JACKSONVILLE JAGUARS 39(12) 3.25
93 BOOKER, MARTY CHICAGO BEARS 38(15) 2.53
94 GLOVER, ANDREW MINNESOTA VIKINGS 37(13) 2.85
94 WILKINS, TERRENC INDIANAPOLIS COLTS 37(16) 2.31
96 SLOAN, DAVID DETROIT LIONS 36(16) 2.25
96 CALLOWAY CHRIS ATLANTA FALCONS 36(10) 3.60
96 WETNIGHT, RYAN CHICAGO BEARS 36(14) 2.57
99 ANTHONY, REIDEL TAMPA BAY BUCCANEERS 35(11) 3.18
99 FAURIA CHRISTIAN SEATTLE SEAHAWKS 35(12) 2.92
101 IRVIN MIKE DALLAS COWBOYS 34( 4) 8.50
101 DRAYTON TROY MIAMI DOLPHINS 34(10) 3.40
103 MILLS ERNIE DALLAS COWBOYS 33(11) 3.00
104 HAYES, DONALD CAROLINA PANTHERS 30(14) 2.14
104 PROEHL, RICKY ST. LOUIS RAMS 30(11) 2.73
104 JONES, DAMON JACKSONVILLE JAGUARS 30(16) 1.88
107 HAWKINS COURTNEY PITTSBURGH STEELERS 29(10) 2.90
107 SMITH, IRV CLEVELAND BROWNS 29(10) 2.90
109 JELLS, DIETRICH PHILADELPHIA EAGLES 28(10) 2.80
109 BRISBY VINCE NEW ENGLAND PATRIOTS 28( 9) 3.11
109 SHEPHARD LESLIE CLEVELAND BROWNS 28( 9) 3.11
109 HATCHETTE, MATT MINNESOTA VIKINGS 28( 9) 3.11
109 FRYAR IRVING WASHINGTON REDSKINS 28(11) 2.55
114 EMANUEL BERT TAMPA BAY BUCCANEERS 27( 9) 3.00
115 MOORE HERMAN DETROIT LIONS 24( 5) 4.80
116 SHARPE SHANNON DENVER BRONCOS 23( 4) 5.75
116 MICKENS, TERRY OAKLAND RAIDERS 23(10) 2.30
118 CARRUTH RAE CAROLINA PANTHERS 21( 5) 4.20
118 JUREVICIUS, JOE NEW YORK GIANTS 21(12) 1.75
120 RISON ANDRE KANSAS CITY CHIEFS 20(11) 1.82
121 BLACKWELL WILL PITTSBURGH STEELERS 19( 9) 2.11
121 TUCKER, JASON DALLAS COWBOYS 19(16) 1.19
123 PATHON, JEROME INDIANAPOLIS COLTS 17( 6) 2.83
123 KINCHEN, BRIAN CAROLINA PANTHERS 17( 4) 4.25
125 GREEN, ERIC NEW YORK JETS 16( 5) 3.20
125 RIEMERSMA, JAY BUFFALO BILLS 16(16) 1.00
125 GERMAN, JAMMI ATLANTA FALCONS 16(15) 1.07
125 GREEN, EG INDIANAPOLIS COLTS 16( 6) 2.67
129 KELLY, REGINALD ATLANTA FALCONS 15( 6) 2.50
131 SANTIAGO, OJ ATLANTA FALCONS 14( 7) 2.00
133 DAVIS, BILLY BALTIMORE RAVENS 13( 5) 2.60
133 JONES, CHARLIE SAN DIEGO CHARGERS 13( 4) 3.25
136 STILL BRIAN ATLANTA FALCONS 10( 4) 2.50
137 CHMURA MARK GREEN BAY PACKERS 5( 2) 2.50
137 PALMER DAVID MINNESOTA VIKINGS 5( 4) 1.25
139 JORDAN, CHARLES SEATTLE SEAHAWKS 1( 1) 1.00
RANK KICKER Real Team Name TOTAL(xx) Average
1 MARE, OLINDO MIAMI DOLPHINS 220(15) 14.67
2 VANDERJAGT, MIKE INDIANAPOLIS COLTS 203(15) 13.53
3 PETERSON TODD SEATTLE SEAHAWKS 190(15) 12.67
4 HOLLIS MIKE JACKSONVILLE JAGUARS 185(15) 12.33
5 ELAM JASON DENVER BRONCOS 170(15) 11.33
6 STOVER MATT BALTIMORE RAVENS 164(15) 10.93
7 CARNEY JOHN SAN DIEGO CHARGERS 163(14) 11.64
8 HANSON JASON DETROIT LIONS 161(15) 10.73
9 LONGWELL R GREEN BAY PACKERS 158(15) 10.53
10 WILKINS, JEFF ST. LOUIS RAMS 156(15) 10.40
11 HALL, JOHN NEW YORK JETS 146(15) 9.73
12 CHRISTIE STEVE BUFFALO BILLS 145(15) 9.67
13 KASAY JOHN CAROLINA PANTHERS 142(13) 10.92
14 STOYONAVICH PETE KANSAS CITY CHIEFS 140(15) 9.33
15 BRIEN DOUG NEW ORLEANS SAINTS 139(14) 9.93
16 VINATIERI, ADAM NEW ENGLAND PATRIOTS 137(15) 9.13
17 DEL GRECO AL TENNESEE OILERS 132(15) 8.80
18 CONWAY, BRETT WASHINGTON REDSKINS 131(15) 8.73
18 HUSTED MIKE OAKLAND RAIDERS 131(13) 10.08
20 RICHEY, WADE SAN FRANCISCO 49ERS 130(15) 8.67
20 ANDERSON GARY MINNESOTA VIKINGS 130(15) 8.67
22 GRAMATICA, MARTI TAMPA BAY BUCCANEERS 118(14) 8.43
23 JACKE CHRIS ARIZONA CARDINALS 113(15) 7.53
24 CUNNINGHAM, RICH CAROLINA PANTHERS 107(14) 7.64
24 PELFREY DOUG CINCINNATI BENGALS 107(15) 7.13
26 BLANCHARD, CARY NEW YORK GIANTS 106( 9) 11.78
26 JOHNSON NORM PHILADELPHIA EAGLES 106(14) 7.57
28 BROWN, KRIS PITTSBURGH STEELERS 99(15) 6.60
29 ANDERSON MORTEN ATLANTA FALCONS 91(15) 6.07
30 BONOIL CHRIS CHICAGO BEARS 69( 9) 7.67
31 DAWSON, PHIL CLEVELAND BROWNS 56(16) 3.50
32 DALUISO BRAD NEW YORK GIANTS 40( 6) 6.67
33 MURRAY, EDDIE DALLAS COWBOYS 23(16) 1.44
34 JAEGER, JEFF CHICAGO BEARS 20( 3) 6.67
RANK DEFENSIVE TEAM Real Team Name TOTAL(xx) Average
1 RAMS ST. LOUIS RAMS 401(15) 26.73
2 TITANS TENNESEE OILERS 374(15) 24.93
3 CHIEFS KANSAS CITY CHIEFS 373(15) 24.87
4 JAGUARS JACKSONVILLE JAGUARS 371(15) 24.73
5 RAVENS BALTIMORE RAVENS 362(15) 24.13
6 LIONS DETROIT LIONS 329(15) 21.93
7 RAIDERS OAKLAND RAIDERS 327(15) 21.80
8 EAGLES PHILADELPHIA EAGLES 315(15) 21.00
9 COWBOYS DALLAS COWBOYS 313(15) 20.87
10 REDSKINS WASHINGTON REDSKINS 312(15) 20.80
11 SEAHAWKS SEATTLE SEAHAWKS 309(15) 20.60
12 BRONCOS DENVER BRONCOS 300(15) 20.00
13 BUCS TAMPA BAY BUCCANEERS 295(15) 19.67
13 SAINTS NEW ORLEANS SAINTS 295(15) 19.67
15 BEARS CHICAGO BEARS 294(15) 19.60
16 DOLPHINS MIAMI DOLPHINS 284(15) 18.93
17 VIKINGS MINNESOTA VIKINGS 280(15) 18.67
18 CHARGERS SAN DIEGO CHARGERS 271(15) 18.07
19 PACKERS GREEN BAY PACKERS 270(15) 18.00
20 COLTS INDIANAPOLIS COLTS 269(15) 17.93
20 PATRIOTS NEW ENGLAND PATRIOTS 269(15) 17.93
22 JETS NEW YORK JETS 265(15) 17.67
23 STEELERS PITTSBURGH STEELERS 264(15) 17.60
24 49ERS SAN FRANCISCO 49ERS 256(15) 17.07
25 CARDINALS ARIZONA CARDINALS 245(15) 16.33
26 BILLS BUFFALO BILLS 244(15) 16.27
27 BENGALS CINCINNATI BENGALS 243(15) 16.20
28 GIANTS NEW YORK GIANTS 241(15) 16.07
29 FALCONS ATLANTA FALCONS 236(15) 15.73
30 PANTHERS CAROLINA PANTHERS 232(15) 15.47
|