"The BEST and LOWEST cost leagues around !"
Home
Buy a Team
Draft a Team
Sample league
Brochure
FAQ's
Rulebook
Owners Page
Contact us

Dream Sports
... FINAL 2003 SEASON STATS ...


	 	
#	Quarterbacks            Pts
------------------------------------
1.	Culpepper, Daunte MIN   432.49
2.	Manning, Peyton IND QB	402.29
3.	Hasselbeck, Matt SEA QB	385.18
4.	Green, Trent KCC QB	383.62
5.	Brooks, Aaron NOS QB	374.18
6.	Bulger, Marc STL QB	363.60
7.	McNair, Steve TEN QB	362.70
8.	McNabb, Donovan PHI QB	358.94
9.	Kitna, Jon CIN QB       354.35
10.	Johnson, Brad TBB QB	350.01
11.	Garcia, Jeff CLE QB	349.77
12.	Brady, Tom NEP QB       342.54
13.	Favre, Brett GBP QB	339.59
14.	Carter, Quincy DAL QB	332.05
15.	Delhomme, Jake CAR QB	292.28
16.	Maddox, Tommy PIT QB	286.92
17.	Harrington, Joey DET QB	263.99
18.	Leftwich, Byron JAC QB	262.08
19.	Plummer, Jake DEN QB	258.28
20.	Collins, Kerry NYG QB	257.77
21.	Bledsoe, Drew BUF QB	241.83
22.	Blake, Jeff FA QB       237.69
23.	Ramsey, Patrick WAS QB	214.94
24.	Fiedler, Jay MIA QB	211.85
25.	Pennington, Chad NYJ QB	205.92
26.	Carr, David HOU QB	200.07
27.	Brees, Drew SDC QB	197.33
28.	Stewart, Kordell FA QB	189.01
29.	Flutie, Doug SDC QB	153.10
30.	Holcomb, Kelly CLE QB	150.19
31.	Johnson, Doug ATL QB	142.28
32.	Wright, Anthony BAL QB	124.93
33.	Couch, Tim CLE QB       124.39
34.	Boller, Kyle BAL QB	122.22
35.	Testaverde, Vinny NYJ   121.79
36.	McCown, Josh ARI QB	121.01
37.	Mirer, Rick DET QB	114.50
38.	Vick, Michael ATL QB	109.19
39.	Gannon, Rich OAK QB	108.70
40.	Hasselbeck, Tim WAS QB	 89.60
41.	Chandler, Chris STL QB	 84.35
42.	Rattay, Tim SFO QB	 84.15
43.	Frerotte, Gus MIN QB	 75.03
44.	Griese, Brian TBB QB	 71.87
45.	Banks, Tony HOU QB	 68.84
46.	Volek, Billy TEN QB	 58.72
47.	Brunell, Mark WAS QB	 50.62
48.	Palmer, Jesse NYG QB	 48.64
49.	Grossman, Rex CHI QB	 36.28
50.	Kanell, Danny DEN QB	 34.42
51.	Beuerlein, Steve DEN QB	 31.66
52.	Kittner, Kurt ATL QB	 31.01
53.	Warner, Kurt STL QB	 27.45


#	Running Backs            Pts
------------------------------------
1.	Green, Ahman GBP RB	533.30
2.	Lewis, Jamal BAL RB	517.10
3.	Holmes, Priest KCC RB	515.00
4.	Tomlinson, Ladainian SD 508.91
5.	Portis, Clinton WAS RB	435.60
6.	McAllister, Deuce NOS 	427.80
7.	Alexander, Shaun SEA RB	412.50
8.	Taylor, Fred JAC RB	393.40
9.	Williams, Ricky MIA RB	369.90
10.	Davis, Stephen CAR RB	352.70
11.	Henry, Travis BUF RB	351.40
12.	James, Edgerrin IND RB	346.60
13.	Barber, Tiki NYG RB	309.40
14.	Martin, Curtis NYJ RB	300.70
15.	Davis, Domanick HOU RB	289.60
16.	Barlow, Kevan SFO RB	277.50
17.	Johnson, Rudi CIN RB	262.00
18.	Williams, Moe MIN RB	261.40
19.	Faulk, Marshall STL RB	258.60
20.	George, Eddie TEN RB	252.80
21.	Thomas, Anthony CHI RB	244.40
22.	Hambrick, Troy DAL RB	234.30
23.	Duckett, T.J. ATL RB	231.20
24.	Pittman, Michael TBB RB	221.30
25.	Westbrook, Brian PHI RB	221.00
26.	Bettis, Jerome PIT RB	214.80
27.	Hearst, Garrison DEN RB	198.70
28.	Dunn, Warrick ATL RB	198.20
29.	Shipp, Marcel ARI RB	184.00
30.	Buckhalter, Correll PHI	175.70
31.	Garner, Charlie TBB RB	173.40
32.	Bryson, Shawn DET RB	173.20
33.	Faulk, Kevin NEP RB	171.60
34.	Staley, Duce PIT RB	171.60
35.	Wheatley, Tyrone OAK RB	171.60
36.	Jones, Thomas CHI RB	161.60
37.	Smith, Onterrio MIN RB	160.70
38.	Smith, Antowain NEP RB	155.60
39.	Anderson, Richie DAL RB	141.10
40.	Canidate, Trung WAS RB	139.20
41.	Zereoue, Amos FA RB	130.10
42.	Dillon, Corey CIN RB	127.30
43.	Cartwright, Rock WAS RB	124.40
44.	Green, William CLE RB	123.00
45.	Foster, De'shaun CAR RB	118.70
46.	Bennett, Michael MIN RB	108.60
47.	Jackson, James CLE RB	105.80
48.	Davenport, Najeh GBP RB  99.80
49.	White, Jamel TBB RB	 98.50
50.	Gary, Olandis DET RB	 96.30
51.	Anderson, Mike DEN RB	 86.70
52.	Harris, Arlen STL RB	 85.80
53.	Taylor, Chester BAL RB	 81.00
54.	Betts, Ladell WAS RB	 79.70
55.	Mack, Stacey HOU RB	 79.10
56.	Fisher, Tony GBP RB	 78.60
57.	Crockett, Zack OAK RB	 76.30
58.	Griffin, Quentin DEN RB	 75.20
59.	Smith, Emmitt ARI RB	 74.70
60.	Cason, Aveion DAL RB	 73.78



#	Wide Receivers / TE's     Pts
------------------------------------
1.	Moss, Randy MIN WR	271.20
2.	Holt, Torry STL WR	242.60
3.	Johnson, Chad CIN WR	195.50
4.	Boldin, Anquan ARI WR	193.70
5.	Ward, Hines PIT WR	188.90
6.	Harrison, Marvin IND WR	187.80
7.	Moss, Santana NYJ WR	186.10
8.	Mason, Derrick TEN WR	180.50
9.	Chambers, Chris MIA WR	168.30
10.	Jackson, Darrell SEA WR	167.70
11.	Coles, Laveranues WAS 	166.60
12.	McCardell, Keenan TBB 	165.90
13.	Owens, Terrell PHI WR	164.80
14.	Smith, Steve CAR WR	163.40
15.	Horn, Joe NOS WR        161.24
16.	Warrick, Peter CIN WR	153.90
17.	Gonzalez, Tony KCC TE	151.50
18.	Toomer, Amani NYG WR	136.70
19.	Bruce, Isaac STL WR	135.93
20.	Boston, David MIA WR	135.60
21.	Smith, Rod DEN WR       128.02
22.	Johnson, Andre HOU WR	126.40
23.	McCareins, Justin NYJ 	125.90
24.	Wayne, Reggie IND WR	125.80
25.	Walker, Javon GBP WR	125.80
26.	Sharpe, Shannon DEN TE	125.00
27.	Morton, Johnnie KCC WR	120.00
28.	Robinson, Koren SEA WR	117.60
29.	Kennison, Eddie KCC WR	117.20
30.	Glenn, Terry DAL WR	116.40
31.	Burress, Plaxico PIT WR	110.00
32.	Smith, Jimmy JAC WR	104.50
33.	Price, Peerless ATL WR	102.80
34.	Muhammad, Muhsin CAR WR	101.70
35.	Northcutt, Dennis CLE 	101.70
36.	Streets, Tai DET WR	101.50
37.	Gardner, Rod WAS WR	101.08
38.	Hilliard, Ike NYG WR	100.60
39.	Branch, Deion NEP WR	100.50
40.	Engram, Bobby SEA WR	100.00
41.	Heap, Todd BAL TE        99.50
42.	Rice, Jerry OAK WR	 98.10
43.	Shaw, Bobby BUF WR	 97.20
44.	Booker, Marty CHI WR	 95.70
45.	Taylor, Travis BAL WR	 94.00
46.	Davis, Andre' CLE WR	 93.20
47.	Campbell, Kelly MIN WR	 92.20
48.	Givens, David NEP WR	 86.00
49.	Driver, Donald GBP WR	 85.70
50.	Lelie, Ashley DEN WR	 84.20
51.	Moulds, Eric BUF WR	 84.00
52.	Galloway, Joey TBB WR	 83.60
53.	Hakim, Az-zahir DET WR	 82.51
54.	Pathon, Jerome NOS WR	 81.80
55.	Johnson, Kevin JAC WR 	 81.40
56.	Robinson, Marcus MIN  WR 81.10
57.	White, Dez ATL WR        78.90
58.	Reed, Josh BUF WR        78.40
59.	Johnson, Keyshawn DAL WR 78.10
60.	Brown, Troy NEP WR	 77.60


#	Place Kickers            Pts
------------------------------------
1.	Wilkins, Jeff STL PK	163.00
2.	Vanderjagt, Mike IND PK	154.00
3.	Stover, Matt BAL PK	129.00
4.	Anderson, Gary TEN PK	128.00
5.	Kasay, John CAR PK	127.00
6.	Elam, Jason DEN PK	123.00
7.	Longwell, Ryan GBP PK	123.00
8.	Brown, Josh SEA PK	117.00
9.	Akers, David PHI PK	115.00
10.	Edinger, Paul CHI PK	115.00
11.	Andersen, Morten KCC PK	108.00
12.	Brien, Doug NYJ PK	108.00
13.	Graham, Shayne CIN PK	108.00
14.	Hall, John WAS PK       107.00
15.	Mare, Olindo MIA PK	104.00
16.	Carney, John NOS PK	103.00
17.	Elling, Aaron MIN PK	101.00
18.	Vinatieri, Adam NEP PK	101.00
19.	Reed, Jeff PIT PK       100.00
20.	Janikowski, Sebastian    99.00
21.	Cundiff, Billy DAL PK	 98.00
22.	Hanson, Jason DET PK	 98.00
23.	Feely, Jay ATL PK        87.00
24.	Marler, Seth JAC PK	 87.00
25.	Brown, Kris HOU PK	 84.00
26.	Christie, Steve SDC PK	 81.00
27.	Gramatica, Martin TBB    77.00
28.	Dawson, Phil CLE PK	 72.00
29.	Lindell, Rian BUF PK	 67.00
30.	Peterson, Todd SFO PK	 57.00
31.	Bryant, Matt NYG PK	 51.00
32.	Conway, Brett CLE PK	 51.00
33.	Pochman, Owen SFO PK	 36.00
34.	Rackers, Neil ARI PK	 33.00
35.	Duncan, Tim PHI PK	 24.00
36.	Chandler, Jeff JAC PK	 20.00
37.	Gramatica, Billy FA PK	 14.00


#	Defense TM                   Pts
------------------------------------------
1.	Rams, St. Louis STL DT	     292.00
2.	Ravens, Baltimore BAL DT     288.00
3.	Patriots, New England NEP DT 285.00
4.	Dolphins, Miami MIA DT       258.00
5.	49ers, San Francisco SFO DT  244.00
6.	Titans, Tennessee TEN DT     239.00
7.	Vikings, Minnesota MIN DT    238.00
8.	Buccaneers, Tampa Bay TBB DT 232.00
9.	Chiefs, Kansas City KCC DT   231.00
10.	Seahawks, Seattle SEA DT     222.00
11.	Falcons, Atlanta ATL DT	     213.00
12.	Giants, New York NYG DT	     212.00
13.	Packers, Green Bay GBP DT    212.00
14.	Panthers, Carolina CAR DT    210.00
15.	Eagles, Philadelphia PHI DT  202.00
16.	Cowboys, Dallas DAL DT	     196.00
17.	Colts, Indianapolis IND DT   195.00
18.	Bills, Buffalo BUF DT	     194.00
19.	Saints, New Orleans NOS DT   188.00
20.	Steelers, Pittsburgh PIT DT  185.00
21.	Lions, Detroit DET DT	     184.00
22.	Jets, New York NYJ DT	     176.00
23.	Broncos, Denver DEN DT	     175.00
24.	Redskins, Washington WAS DT  174.00
25.	Browns, Cleveland CLE DT     172.00
26.	Bengals, Cincinnati CIN DT   166.00
27.	Raiders, Oakland OAK DT	     161.00
28.	Jaguars, Jacksonville JAC DT 159.00
29.	Chargers, San Diego SDC DT   157.00
30.	Cardinals, Arizona ARI DT    133.00